|
Position – Senior Team |
Directorate |
Budget Held* |
|---|---|---|
| Deputy Chief Executive | Deputy Chief Executive | £-22,525,000 - £-22,520,000 |
| Director of Communications | Communications | £3,660,000 - £3,665,000 |
| Head of Improvement | Improvement | £12,245,000 - £12,250,000 |
| Head of Policy | Policy - People | £2,900,000 - £2,905,000 |
| Head of Policy | Policy - Place | £3,705,000 - £3,710,000 |
| Head of Campaigns and Digital Communications | Communications | £1,290,000 - £1,295,000 |
| Head of LG Communications Improvement | Communications | £220,000 - £225,000 |
| Head of News and Internal Communications | Communications | £825,000 - £830,000 |
| Head of Conference and Events Management | Communications | £530,000 - £535,000 |
| Head of Public Affairs and StakeholderEngagement | Communications | £525,000 - £530,000 |
| Head of Political Group Office | Corporate Services | £340,000 - £345,000 |
| Head of Political Group Office | Corporate Services | £360,000 - £365,000 |
| Head of Political Group Office | Corporate Services | £250,000 - £255,000 |
| Head of Political Group Office | Corporate Services | £220,000 - £225,000 |
| Executive Business Manager | Corporate Services | £-8,860,000 - £-8,855,000 |
| Member Services Manager | Corporate Services | £1,615,000 - £1,620,000 |
| Head of HR | Corporate Services | £940,000 - £945,000 |
| Head of Legal | Corporate Services | £385,000 - £390,000 |
| Head of Property | Corporate Services | £-2,225,000 - £-2,220,000 |
| Head of IT & Business Management | Corporate Services | £1,850,000 - £1,855,000 |
| Head of Programmes (Local Government Finance) | Deputy Chief Executive | £685,000 - £690,000 |
| Director of Health and Wellbeing Systems Improvement | Deputy Chief Executive | £120,000 - £125,000 |
| Head of Strategic Finance | Deputy Chief Executive | £-19,920,000 - £-19,915,000 |
| Head of Pensions | Deputy Chief Executive | £70,000 - £75,000 |
| Senior Adviser - Workforce | Deputy Chief Executive | £705,000 - £710,000 |
| Senior Adviser - Workforce (Negotiations) | Deputy Chief Executive | £915,000 - £920,000 |
| Principal Policy Adviser (CYP) | Policy - People | £325,000 - £330,000 |
| Principal Policy Adviser (ASCH and RSR) | Policy - People | £525,000 - £530,000 |
| Principal Policy Adviser (CCID) | Policy - Place | £535,000 - £540,000 |
| Principal Policy Adviser (ESR) | Policy - Place | £1,145,000 - £1,150,000 |
| Research and Information Manager | Improvement | £1,710,000 - £1,715,000 |
| Head of Leadership | Improvement | £1,445,000 - £1,450,000 |
| Head of Productivity | Improvement | £1,755,000 - £1,760,000 |
| Principal Adviser (Finance) | Improvement | £415,000 - £420,000 |
| Head of Improvement Coordination and Strategy | Improvement | £1,105,000 - £1,110,000 |
| National Programme Manager (Peer Challenge) | Improvement | £300,000 - £305,000 |
| Principal Adviser PAS | Improvement | £-25,000 - £-20,000 |
| Adviser - Leadership & Localism | Improvement | £45,000 - £45,000 |
* The budgets are displayed in £5,000 brackets