LGA’s senior staff exceeding £150,000
| Employee Name | Position | Salary Range - £5,000 brackets |
|---|---|---|
| Joanna Killian | Chief Executive | £215,000 - £220,000 |
LGA staff whose salary exceeds £50,000 per annum
In accordance with publication requirements, a table showing information on the current pay of Local Government Officers earning over £50,000 per annum, is published below:
| Position | Grade | Salary range |
|---|---|---|
| AD Programmes (Corporate) | LGA Grade 10 | £127,213 – £142,913 |
| AD Programmes (People) | LGA Grade 10 | £127,213 – £142,913 |
| AD Programmes (Place) | LGA Grade 10 | £127,213 – £142,913 |
| AD Regional Improvement and Support | LGA Grade 10 | £127,213 – £142,913 |
| Director - Children's Services - SLI | LGA Grade 10 | £127,213 – £142,913 |
| Director of Comms & Engagement | LGA Grade 10 | £127,213 – £142,913 |
| Director of Health & Wellbeing Sys Imp | LGA Grade 10 | £127,213 – £142,913 |
| Director of Partnerships and Improvement | LGA Grade 10 | £127,213 – £142,913 |
| Director of Strategy & Policy | LGA Grade 10 | £127,213 – £142,913 |
| Programme Director – Governance | LGA Grade 10 | £127,213 – £142,913 |
| Assistant Chief Executive | LGA Grade 9 | £106,883 – £120,030 |
| Assistant Director of Policy - Place | LGA Grade 9 | £106,883 – £120,030 |
| CHI Adviser – Finance | LGA Grade 9 | £106,883 – £120,030 |
| CHIA | LGA Grade 9 | £106,883 – £120,030 |
| Director of the Joint Inspection Team | LGA Grade 9 | £106,883 – £120,030 |
| Head of Environment Health | LGA Grade 9 | £106,883 – £120,030 |
| Head of Legal | LGA Grade 9 | £106,883 – £120,030 |
| Head of Pensions | LGA Grade 9 | £106,883 – £120,030 |
| Head of People & Change | LGA Grade 9 | £106,883 – £120,030 |
| Head of Programmes - LG Finance | LGA Grade 9 | £106,883 – £120,030 |
| Head of Strategic Finance | LGA Grade 9 | £106,883 – £120,030 |
| Head of Workforce | LGA Grade 9 | £106,883 – £120,030 |
| Principal Adviser - Fire | LGA Grade 9 | £106,883 – £120,030 |
| Principal Adviser - Regional Support | LGA Grade 9 | £106,883 – £120,030 |
| Principal Consultant – Workforce | LGA Grade 9 | £106,883 – £120,030 |
| Principal Fire Engineer | LGA Grade 9 | £106,883 – £120,030 |
| Corporate Legal Adviser | LGA Grade 8 | £89,855 - £100,865 |
| Deputy Head of Workforce | LGA Grade 8 | £89,855 - £100,865 |
| Head of Children's Services Improvement | LGA Grade 8 | £89,855 - £100,865 |
| Head of IT & Business Management | LGA Grade 8 | £89,855 - £100,865 |
| Head of Leadership | LGA Grade 8 | £89,855 - £100,865 |
| Head of Productivity | LGA Grade 8 | £89,855 - £100,865 |
| Head of Programme - CD&T | LGA Grade 8 | £89,855 - £100,865 |
| Head of Programme - Council House building | LGA Grade 8 | £89,855 - £100,865 |
| Head of Property | LGA Grade 8 | £89,855 - £100,865 |
| Head of Research & Information | LGA Grade 8 | £89,855 - £100,865 |
| Head of Strategy & Design | LGA Grade 8 | £89,855 - £100,865 |
| National Programme Mgr - Peer Challenge | LGA Grade 8 | £89,855 - £100,865 |
| Principal Adviser - Building Control | LGA Grade 8 | £89,855 - £100,865 |
| Principal Adviser - Finance & Governance | LGA Grade 8 | £89,855 - £100,865 |
| Principal Adviser - LG Finance | LGA Grade 8 | £89,855 - £100,865 |
| Principal Adviser - PAS | LGA Grade 8 | £89,855 - £100,865 |
| Principal Environmental Health Officer | LGA Grade 8 | £89,855 - £100,865 |
| Principal Imp Adviser Transforming Care | LGA Grade 8 | £89,855 - £100,865 |
| Principal Pensions Adviser | LGA Grade 8 | £89,855 - £100,865 |
| Principal Policy Adviser - CCI&D | LGA Grade 8 | £89,855 - £100,865 |
| Principal Policy Adviser - CWED | LGA Grade 8 | £89,855 - £100,865 |
| Principal Policy Adviser - LINZ | LGA Grade 8 | £89,855 - £100,865 |
| Principal Policy Adviser - RS&R | LGA Grade 8 | £89,855 - £100,865 |
| Business Development Manager | LGA Grade 7 | £76,042 - £86 162 |
| Business Manager | LGA Grade 7 | £76,042 - £86 162 |
| Financial Controller Lead Accountant | LGA Grade 7 | £76,042 - £86 162 |
| Financial Planning & Analysis Lead Acct | LGA Grade 7 | £76,042 - £86 162 |
| Head of Campaigns & Digital Comms | LGA Grade 7 | £76,042 - £86 162 |
| Head of Conference & Events Management | LGA Grade 7 | £76,042 - £86 162 |
| Head of Conservative Group Office | LGA Grade 7 | £76,042 - £86 162 |
| Head of Independent Group Office | LGA Grade 7 | £76,042 - £86 162 |
| Head of Intelligence | LGA Grade 7 | £76,042 - £86 162 |
| Head of Labour Group Office | LGA Grade 7 | £76,042 - £86 162 |
| Head of LG Comms Improvement | LGA Grade 7 | £76,042 - £86 162 |
| Head of Liberal Democrat Group Office | LGA Grade 7 | £76,042 - £86 162 |
| Head of News | LGA Grade 7 | £76,042 - £86 162 |
| Head of OD & Employee Experience | LGA Grade 7 | £76,042 - £86 162 |
| Head of Public Affairs | LGA Grade 7 | £76,042 - £86 162 |
| Head of Reform Group Office | LGA Grade 7 | £76,042 - £86 162 |
| Programme and Partnerships Manager - PAS | LGA Grade 7 | £76,042 - £86 162 |
| Programme Manager | LGA Grade 7 | £76,042 - £86 162 |
| Programme Manager - Care & Health Data | LGA Grade 7 | £76,042 - £86 162 |
| Programme Manager - Cyber Security | LGA Grade 7 | £76,042 - £86 162 |
| Programme Manager - Data Management | LGA Grade 7 | £76,042 - £86 162 |
| Programme Manager - JIT | LGA Grade 7 | £76,042 - £86 162 |
| Programme Manager - LG Inform | LGA Grade 7 | £76,042 - £86 162 |
| Programme Manager - OPE | LGA Grade 7 | £76,042 - £86 162 |
| Programme Manager - PCH | LGA Grade 7 | £76,042 - £86 162 |
| Programme Manager - Productivity | LGA Grade 7 | £76,042 - £86 162 |
| Programme Manager - Research | LGA Grade 7 | £76,042 - £86 162 |
| Programme Manager - Transparency | LGA Grade 7 | £76,042 - £86 162 |
| Programme Manager Leadership & Localism | LGA Grade 7 | £76,042 - £86 162 |
| Programme Mgr - Children's Services | LGA Grade 7 | £76,042 - £86 162 |
| Regional Programme Manager - OPE | LGA Grade 7 | £76,042 - £86 162 |
| Secondment Out | LGA Grade 7 | £76,042 - £86 162 |
| Senior Adviser - ASC&H | LGA Grade 7 | £76,042 - £86 162 |
| Senior Adviser - CCI&D | LGA Grade 7 | £76,042 - £86 162 |
| Senior Adviser - CWED | LGA Grade 7 | £76,042 - £86 162 |
| Senior Adviser - Employment Law | LGA Grade 7 | £76,042 - £86 162 |
| Senior Adviser – ICAS | LGA Grade 7 | £76,042 - £86 162 |
| Senior Adviser - LG Finance | LGA Grade 7 | £76,042 - £86 162 |
| Senior Adviser - LINZ | LGA Grade 7 | £76,042 - £86 162 |
| Senior Adviser - PCH | LGA Grade 7 | £76,042 - £86 162 |
| Senior Adviser - RS&R | LGA Grade 7 | £76,042 - £86 162 |
| Senior Adviser - Workforce | LGA Grade 7 | £76,042 - £86 162 |
| Senior Devo/ LGR Coordinator | LGA Grade 7 | £76,042 - £86 162 |
| Senior Firefighters’ Pensions Adviser | LGA Grade 7 | £76,042 - £86 162 |
| Senior Improvement Adviser - Finance | LGA Grade 7 | £76,042 - £86 162 |
| Senior Improvement Policy Adviser - CDT | LGA Grade 7 | £76,042 - £86 162 |
| Senior Pensions Secretary | LGA Grade 7 | £76,042 - £86 162 |
| Senior Regional Adviser - LG Support | LGA Grade 7 | £76,042 - £86 162 |
| Senior Technical Adviser | LGA Grade 7 | £76,042 - £86 162 |
| Senior Training and Development Adviser | LGA Grade 7 | £76,042 - £86 162 |
| Technical Specialist - Cyber Security | LGA Grade 7 | £76,042 - £86 162 |
| Assistant Corporate Legal Adviser | LGA Grade 6 | £60,714 – £71,221 |
| Assistant Programme Manager - Leadership | LGA Grade 6 | £60,714 – £71,221 |
| Assistant Programme Manager - NGDP | LGA Grade 6 | £60,714 – £71,221 |
| Assistant Programme Manager - OPE | LGA Grade 6 | £60,714 – £71,221 |
| Assistant Programme Manager - Product | LGA Grade 6 | £60,714 – £71,221 |
| Assistant Regional Programme Manager | LGA Grade 6 | £60,714 – £71,221 |
| Deputy Head of Events | LGA Grade 6 | £60,714 – £71,221 |
| Deputy Head of News | LGA Grade 6 | £60,714 – £71,221 |
| Environmental Health Officer | LGA Grade 6 | £60,714 – £71,221 |
| Facilities Manager | LGA Grade 6 | £60,714 – £71,221 |
| Intelligence Officer - Fire Safety (JIT) | LGA Grade 6 | £60,714 – £71,221 |
| Lead Adviser – Digital Futures | LGA Grade 6 | £60,714 – £71,221 |
| Lead Adviser - PCH | LGA Grade 6 | £60,714 – £71,221 |
| Lead Adviser - Workforce | LGA Grade 6 | £60,714 – £71,221 |
| Lead HR Adviser | LGA Grade 6 | £60,714 – £71,221 |
| Lead Pensions Adviser | LGA Grade 6 | £60,714 – £71,221 |
| LGPS Training and Development Adviser | LGA Grade 6 | £60,714 – £71,221 |
| Principal Consultant - PAS | LGA Grade 6 | £60,714 – £71,221 |
| Programme Lead Adviser | LGA Grade 6 | £60,714 – £71,221 |
| Senior Adviser to the Chair | LGA Grade 6 | £60,714 – £71,221 |
| Senior Adviser to the Chief Executive | LGA Grade 6 | £60,714 – £71,221 |
| Senior Data Adviser | LGA Grade 6 | £60,714 – £71,221 |
| Senior Digital Communications Manager | LGA Grade 6 | £60,714 – £71,221 |
| Senior Internal & Change Comms Manager | LGA Grade 6 | £60,714 – £71,221 |
| Senior Research and Data Analyst | LGA Grade 6 | £60,714 – £71,221 |
| Accountant - Technical Accounting | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - Adults Peer Challenge | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - ASC&H | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - Assurance and Accountability | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - CCI&D | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - Children's Services | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - CWED | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - Cyber and Digital | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - ICAS | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - Leadership | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - LG Finance | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - LINZ | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - PCH | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - Productivity | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - RS&R | LGA Grade 5 | £50,269 - £56,955 |
| Adviser - Workforce | LGA Grade 5 | £50,269 - £56,955 |
| Assistant Business Manager | LGA Grade 5 | £50,269 - £56,955 |
| Assistant Programme Manager - PCH | LGA Grade 5 | £50,269 - £56,955 |
| Board Support and Policy Officer | LGA Grade 5 | £50,269 - £56,955 |
| Business Management Off. Accessibility | LGA Grade 5 | £50,269 - £56,955 |
| Business Management Officer - Compliance | LGA Grade 5 | £50,269 - £56,955 |
| Business Management Officer- Performance | LGA Grade 5 | £50,269 - £56,955 |
| Business Support Manager | LGA Grade 5 | £50,269 - £56,955 |
| Consultant | LGA Grade 5 | £50,269 - £56,955 |
| Digital Communications Project Manager | LGA Grade 5 | £50,269 - £56,955 |
| Editor - First Magazine | LGA Grade 5 | £50,269 - £56,955 |
| Events Organiser | LGA Grade 5 | £50,269 - £56,955 |
| Executive Business Manager | LGA Grade 5 | £50,269 - £56,955 |
| Firefighters Pensions Adviser | LGA Grade 5 | £50,269 - £56,955 |
| HR & OD Adviser | LGA Grade 5 | £50,269 - £56,955 |
| HR Adviser - EDI | LGA Grade 5 | £50,269 - £56,955 |
| Learning & OD Adviser | LGA Grade 5 | £50,269 - £56,955 |
| Marketing and Campaigns Manager | LGA Grade 5 | £50,269 - £56,955 |
| Member Services Manager | LGA Grade 5 | £50,269 - £56,955 |
| National Adviser - Local Gov Support | LGA Grade 5 | £50,269 - £56,955 |
| Organisational Development Adviser | LGA Grade 5 | £50,269 - £56,955 |
| Payroll Manager | LGA Grade 5 | £50,269 - £56,955 |
| Peer Placement Coordinator | LGA Grade 5 | £50,269 - £56,955 |
| Political Adviser - Conservative Group | LGA Grade 5 | £50,269 - £56,955 |
| Political Adviser - Labour Group | LGA Grade 5 | £50,269 - £56,955 |
| Political Adviser - Liberal Democrat | LGA Grade 5 | £50,269 - £56,955 |
| Programme Adviser - Engagement | LGA Grade 5 | £50,269 - £56,955 |
| Programme Analyst | LGA Grade 5 | £50,269 - £56,955 |
| Programme Coordination Manager | LGA Grade 5 | £50,269 - £56,955 |
| Programme Performance Adviser | LGA Grade 5 | £50,269 - £56,955 |
| Project Manager | LGA Grade 5 | £50,269 - £56,955 |
| Project Manager - COVID Inquiry | LGA Grade 5 | £50,269 - £56,955 |
| Public Affairs & Comms Manager | LGA Grade 5 | £50,269 - £56,955 |
| Regional Adviser - LG Support | LGA Grade 5 | £50,269 - £56,955 |
| Regional Programme Adviser - OPE | LGA Grade 5 | £50,269 - £56,955 |
| Senior Business Analyst | LGA Grade 5 | £50,269 - £56,955 |
| Venue & Customer Support Manager | LGA Grade 5 | £50,269 - £56,955 |
| Web Systems Manager | LGA Grade 5 | £50,269 - £56,955 |
Information on LGA salaries
- Most jobs have a grade with four increment points. When an employee is appointed to a new role it is typically at the bottom of the grade, as per the LGA’s Pay Policy.
- Annually (usually on 1 April), pay awards are implemented in line with local or national negotiations.
- Employees progress to the next increment point on 1 April and progression continues until they reach the top of the grade.
- The LGA does not apply any bonuses to its employees.
*An annual amount of London Weighting which is currently £4,318 is applied to those who are office based at the LGA.