Funding sources and forecast expenditure
Income LG Group 2020/21
| Income Source | Value (£) |
|---|---|
| CLG | 19200 |
| Other grants and contracts | 21799 |
| Other income | 13751 |
| Subscriptions | 9525 |
Other income LG group 2020/21
| Source | Value (£) |
|---|---|
| Dividends, royalties and interest | 1992 |
| Rental income and external room hire | 5014 |
| Services, consultancy and other subscriptions | 5296 |
| Conferences, events and sponsors | 1450 |
Grant and contract income (including CLG) LG Group 2020/21
| Source | Value (£) |
|---|---|
| Adult social care, health and wellbeing | 12477 |
| Children, education and schools | 3099 |
| Supporting councils | 21126 |
| Places to live and work | 4297 |
Expenditure LG group by business plan theme 2020/21
| Source | Value (£) |
|---|---|
| Funding for local government | 10652 |
| Adult social care, health and wellbeing | 10961 |
| Narrowing inequalities and protecting communities | 1927 |
| Places to live and work | 5591 |
| Children, education and schools | 2773 |
| Strong local democracy | 2652 |
| Sustainability and climate action | 311 |
| Supporting councils | 17546 |
| Internal and property costs | 11195 |
Expenditure group by LG service group 2020/21
| Source | Value (£) |
|---|---|
| Business support | 7434 |
| Communications | 4291 |
| Governance and project support | 31595 |
| Finance and policy | 9976 |
| Member services | 1629 |
| Political groups | 1157 |
| Property costs | 4337 |
| Workforce | 3187 |