Visit our devolution and LGR hub for the latest information, support and resources
Police Staff Council (PSC)
LGA, 18 Smith Square
London, SW1P 3HZ
Telephone: 020 7187 7340
Employers’ Side Secretary, Sarah Ward
e-mail: [email protected]
Unison Centre,130 Euston Road
London, NW1 2AY
Telephone: 020 7121 5272
Trade Union Side Secretary, Ben Priestley
e-mail: [email protected]
To: Police and Crime Commissioner
Force Personnel/HR Manager/Payroll Manager
Trade union branches
cc: PSC Members
Scotland and MPS (for information only)
8 October 2024
Dear Colleague
We are pleased to confirm that the Police Staff Council has reached an agreement on a pay award for police staff for 2024-25 which is as follows:
- a 4.75 per cent pay increase on all pay points on the PSC pay spine as of 1 September 2024
- a 4.75 per cent increase on Standby Allowance from £34.49 to £36.13 as of 1 September 2024.
Any pay points above point 45 that have been constructed in accordance with the Police Staff Council Handbook (Part Three) should also be increased by 4.75 per cent from 1 September 2024.
Please note that for payroll purposes the pay increase on all pay points are rounded up and divisible by three in the PSC Pay Spine (Appendix I).
We hope that this notification allows police forces to pay the salary increase as soon as possible.
Yours sincerely
Ben Priestley, Trade Union Side Secretary
David Algie, Employers’ Side Secretariat
SCP | 01.09.23 | 01.09.24 (with 4.75% increase) |
---|---|---|
7 | £22,101* | |
8 | £22,230 | £23,286 |
9 | £22,671 | £23,748 |
10 | £23,121 | £24,222 |
11 | £23,556 | £24,675 |
12 | £24,000 | £25,140 |
13 | £24,462 | £25,626 |
14 | £24,921 | £26,106 |
15 | £25,713 | £26,937 |
16 | £26,487 | £27,747 |
17 | £27,351 | £28,653 |
18 | £27,789 | £29,109 |
19 | £28,302 | £29,649 |
20 | £29,085 | £30,468 |
21 | £29,874 | £31,296 |
22 | £30,783 | £32,247 |
23 | £31,755 | £33,264 |
24 | £32,772 | £34,329 |
25 | £33,915 | £35,526 |
26 | £34,968 | £36,630 |
27 | £35,982 | £37,692 |
28 | £36,996 | £38,754 |
29 | £38,007 | £39,813 |
30 | £39,036 | £40,893 |
31 | £40,005 | £41,907 |
32 | £40,950 | £42,897 |
33 | £41,928 | £43,920 |
34 | £43,098 | £45,147 |
35 | £44,394 | £46,503 |
36 | £45,546 | £47,712 |
37 | £46,674 | £48,894 |
38 | £47,814 | £50,088 |
39 | £48,966 | £51,294 |
40 | £50,109 | £52,491 |
41 | £51,252 | £53,688 |
42 | £52,389 | £54,879 |
43 | £53,529 | £56,073 |
44 | £54,660 | £57,258 |
45 | £55,803 | £58,455 |
* Deleted on 1 April 2024