Supplier payments over £500: March 2023
Company | Pay date | Supplier ID | Transaction number | Amount | Account (T) |
---|---|---|---|---|---|
Local Government Association | 03/03/2023 | SURVEY MONKEY EUROPE SARI | 21002243 | 2,250.00 | Staff Professional Membership Fees - Payroll |
Local Government Association | 10/03/2023 | DIGITECH LONDON LTD T/A WEBDIGI | 21002566 | 8,410.00 | Staff Professional Membership Fees - Payroll |
Local Government Association | 03/03/2023 | EVERSHEDS | 21002436 | 1,254.00 | Staff Professional Membership Fees - Payroll |
Local Government Association | 03/03/2023 | AON HEWITT | 21002269 | 7,095.00 | Staff Professional Membership Fees - Payroll |
Local Government Association | 10/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21002524 | 2,250.00 | Staff Professional Membership Fees - Payroll |
Local Government Association | 10/03/2023 | BYHIRAS (EUROPE) LTD | 21002560 | 63,500.00 | Staff Professional Membership Fees - Payroll |
Local Government Association | 29/03/2023 | LEARNING POOL LTD | 21003033 | 3,761.25 | Staff Training Expenses - Non Payroll |
Local Government Association | 03/03/2023 | APT LTD | 21002233 | 932.00 | Staff Training Expenses - Non Payroll |
Local Government Association | 29/03/2023 | KORN FERRY HAY GROUP LTD | 21003034 | 2,250.00 | Staff Training Expenses - Non Payroll |
Local Government Association | 29/03/2023 | KORN FERRY HAY GROUP LTD | 21003035 | 2,250.00 | Staff Training Expenses - Non Payroll |
Local Government Association | 29/03/2023 | HAPPY COMPUTERS | 21003039 | 1,100.00 | Staff Training Expenses - Non Payroll |
Local Government Association | 29/03/2023 | HAPPY COMPUTERS | 21003041 | 1,100.00 | Staff Training Expenses - Non Payroll |
Local Government Association | 27/03/2023 | WANDSWORTH COUNCIL PENSION FUND | 21002961 | 96,184.71 | Pension Payments |
Local Government Association | 17/03/2023 | WIRRAL METROPOLITAN BOROUGH COUNCIL | 21002738 | 22,395.75 | Pension Payments |
Local Government Association | 27/03/2023 | WANDSWORTH COUNCIL PENSION FUND | 21002960 | 103,419.82 | Pension Payments |
Local Government Association | 17/03/2023 | WIRRAL METROPOLITAN BOROUGH COUNCIL | 21002739 | 2,141.66 | Pension Payments |
Local Government Association | 10/03/2023 | BOUYGUES E&S FM UK LTD | 21002562 | 17,956.10 | Property Repairs, Maintenance & Alterations |
Local Government Association | 03/03/2023 | FACILITY PERFORMANCE CONSULTING LIMITED | 21002487 | 3,100.00 | Property Repairs, Maintenance & Alterations (Reactive) |
Local Government Association | 03/03/2023 | SMARTESTENERGY LIMITED | 21002337 | 4,891.36 | Electricity |
Local Government Association | 03/03/2023 | SMARTESTENERGY LIMITED | 21002340 | 22,781.20 | Electricity |
Local Government Association | 03/03/2023 | SMARTESTENERGY LIMITED | 21002336 | 876.85 | Electricity |
Local Government Association | 03/03/2023 | SMARTESTENERGY LIMITED | 21002339 | 23,856.61 | Electricity |
Local Government Association | 10/03/2023 | EDF ENERGY 1 LIMITED | 21002568 | 15,413.08 | Electricity |
Local Government Association | 10/03/2023 | SMARTESTENERGY LIMITED | 21002576 | 18,564.53 | Electricity |
Local Government Association | 27/03/2023 | SMARTESTENERGY LIMITED | 21002338 | 16,594.46 | Electricity |
Local Government Association | 03/03/2023 | SMARTESTENERGY LIMITED | 21002335 | 919.07 | Electricity |
Local Government Association | 10/03/2023 | SMARTESTENERGY LIMITED | 21002577 | 792.07 | Electricity |
Local Government Association | 17/03/2023 | TOTAL GAS AND POWER | 21002755 | 11,133.78 | Gas |
Local Government Association | 10/03/2023 | EXCEL EXECUTIVE | 22000557 | 884.30 | Courier Service |
Local Government Association | 03/03/2023 | LONDON BOROUGH OF HACKNEY | 21002280 | 1,039.00 | Catering |
Local Government Association | 03/03/2023 | BARTLETT MITCHELL LTD | 21002367 | 14,118.83 | Catering |
Local Government Association | 17/03/2023 | BARTLETT MITCHELL LTD | 21002780 | 21,710.65 | Catering |
Local Government Association | 10/03/2023 | CAMBRIDGE PUBLISHERS LTD | 21002527 | 3,570.00 | Design Work |
Local Government Association | 03/03/2023 | COMMERCIAL LIMITED | 21002485 | 551.88 | Stationery |
Local Government Association | 27/03/2023 | LG COMMUNICATIONS | 21002887 | 16,025.00 | Event Costs |
Local Government Association | 17/03/2023 | EVENT CONNECTIONS LIMITED | 21002735 | 3,021.25 | Event Costs |
Local Government Association | 17/03/2023 | INFINITY - STREAMING LTD | 21002737 | 7,895.00 | Event Costs |
Local Government Association | 17/03/2023 | CONSERVATIVE COUNCILLORS ASSOCIATION | 21002782 | 8,520.00 | Event Costs |
Local Government Association | 03/03/2023 | SAMUEL GORDAN INSURANCE | 21002267 | 646.80 | Event Costs |
Local Government Association | 20/03/2023 | HOUSE OF COMMONS CATERING AND RETAIL SERVICES | 21000294 | 913.33 | Event Costs |
Local Government Association | 20/03/2023 | HOUSE OF COMMONS CATERING & RETAIL SERVICES | 21000501 | 1,113.34 | Event Costs |
Local Government Association | 27/03/2023 | CROWNE PLAZA NOTTINGHAM | 21003017 | 1,683.00 | Event Costs |
Local Government Association | 03/03/2023 | LGA DIGITAL SERVICES LIMITED | 21002469 | 162,342.00 | IT Hardware and Computer Purchase |
Local Government Association | 17/03/2023 | BIP SOLUTIONS LTD | 21002729 | 7,000.00 | IT Hardware and Computer Purchase |
Local Government Association | 10/03/2023 | CAMBRIDGE PUBLISHERS LTD | 21002526 | 12,427.01 | Postages |
Local Government Association | 29/03/2023 | CAMBRIDGE PUBLISHERS LTD | 21003095 | 12,791.88 | Postages |
Local Government Association | 27/03/2023 | QUICK THINK CLOUD | 21002835 | 1,338.93 | IT Software Licence Purchase |
Local Government Association | 17/03/2023 | EVENTSFORCE | 21002841 | 1,650.00 | IT Software Licence Purchase |
Local Government Association | 17/03/2023 | QUICK THINK CLOUD | 21002575 | 1,332.39 | IT Software Licence Purchase |
Local Government Association | 03/03/2023 | QUICK THINK CLOUD | 21001863 | 967.33 | IT Software Licence Purchase |
Local Government Association | 27/03/2023 | UNIT 4 BUSINESS SOFTWARE LIMITED | 21003019 | 1,674.00 | IT Software Licence Purchase |
Local Government Association | 10/03/2023 | OSCAR RESEARCH LTD | 21002521 | 5,500.00 | IT Software Licence Purchase |
Local Government Association | 27/03/2023 | YARDI SYSTEMS LIMITED | 21002865 | 3,450.00 | IT Software Licence Purchase |
Local Government Association | 17/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002838 | 6,960.19 | Conference Expenses |
Local Government Association | 17/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002838 | 832.43 | Conference Expenses |
Local Government Association | 27/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002888 | 4,216.29 | Conference Expenses |
Local Government Association | 27/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002888 | 711.75 | Conference Expenses |
Local Government Association | 10/03/2023 | PAUL CARROLL PHOTOGRAPHY | 21002574 | 800.00 | Conference Expenses |
Local Government Association | 03/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002242 | 6,020.25 | Conference Expenses |
Local Government Association | 03/03/2023 | THE PRINCIPAL YORK HOTEL | 21002221 | 16,175.00 | Conference Expenses |
Local Government Association | 17/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21000632 | 6,517.28 | Conference Expenses |
Local Government Association | 17/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21000632 | 783.01 | Conference Expenses |
Local Government Association | 29/03/2023 | WELSH LABOUR PARTY | 21003211 | 720.00 | Conference Expenses |
Local Government Association | 03/03/2023 | QICO LTD | 21002493 | 2,400.00 | Conference - Audio Visual |
Local Government Association | 29/03/2023 | LOCALIS RESEARCH LIMITED | 21003175 | 26,000.00 | Grants and Awards to Councils |
Local Government Association | 10/03/2023 | IN CONTROL PARTNERSHIPS | 21002486 | 1,500.00 | Contributions, Sponsorships, and Donations |
Local Government Association | 17/03/2023 | COLLECTOR SET PRINTERS LTD | 21002734 | 743.61 | Book, Journal, and Newspaper subscriptions |
Local Government Association | 17/03/2023 | COLLECTOR SET PRINTERS LTD | 21002282 | 705.95 | Book, Journal, and Newspaper subscriptions |
Local Government Association | 17/03/2023 | S8080 LIMITED | 21002788 | 16,068.00 | Website subscriptions |
Local Government Association | 17/03/2023 | BLUE SKY HOSTING LTD | 21002118 | 1,800.00 | Website subscriptions |
Local Government Association | 03/03/2023 | HAYMARKET MEDIA GROUP LTD | 21002364 | 1,922.00 | Corporate Subscriptions and Contributions |
Local Government Association | 03/03/2023 | BEVAN BRITTAN LLP | 21002277 | 4,221.00 | Legal and Professional Fees |
Local Government Association | 10/03/2023 | GOWLING WLG (UK) LLP | 21002569 | 1,400.20 | Legal and Professional Fees |
Local Government Association | 17/03/2023 | 11KBW | 21002592 | 2,610.00 | Legal and Professional Fees |
Local Government Association | 17/03/2023 | 11KBW | 21002672 | 8,375.00 | Legal and Professional Fees |
Local Government Association | 03/03/2023 | CROWE U.K.LLP | 21000547 | 1,000.00 | Legal and Professional Fees |
Local Government Association | 17/03/2023 | CUSHMAN & WAKEFIELD RE COMMON RECEIPTS B TRAMPS | 21002783 | 3,900.00 | Legal and Professional Fees |
Local Government Association | 17/03/2023 | 11KBW | 21002591 | 4,875.00 | Legal and Professional Fees |
Local Government Association | 10/03/2023 | BOUYGUES E&S FM UK LTD | 21002561 | 39,649.93 | Legal and Professional Fees |
Local Government Association | 27/03/2023 | DIGITAL REALITY CORP LTD | 21003011 | 2,600.00 | Legal and Professional Fees |
Local Government Association | 17/03/2023 | 11KBW | 21002779 | 2,108.33 | Legal and Professional Fees |
Local Government Association | 29/03/2023 | CUSHMAN & WAKEFIELD DEBENHAM TIE LEUNG LTD | 21003125 | 4,050.00 | Legal and Professional Fees |
Local Government Association | 03/03/2023 | CUSHMAN & WAKEFIELD DEBENHAM TIE LEUNG LTD | 21002235 | 4,050.00 | Legal and Professional Fees |
Local Government Association | 10/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21002557 | 22,895.00 | Legal and Professional Fees |
Local Government Association | 10/03/2023 | CUSHMAN & WAKEFIELD RE COMMON RECEIPTS B TRAMPS | 21002525 | 1,200.00 | Legal and Professional Fees |
Local Government Association | 17/03/2023 | NEWLINE CABS | 21002751 | 680.00 | Legal and Professional Fees |
Local Government Association | 17/03/2023 | 11KBW | 21002728 | 1,512.50 | Legal and Professional Fees |
Local Government Association | 03/03/2023 | ARLINGCLOSE LTD | 21001459 | 14,000.00 | Legal and Professional Fees |
Local Government Association | 10/03/2023 | RIDER LEVETT BUCKNALL | 21002518 | 2,187.50 | Legal and Professional Fees |
Local Government Association | 03/03/2023 | LONDON BOROUGH OF HACKNEY | 21002280 | 1,352.00 | Other Hired & Contracting Services |
Local Government Association | 10/03/2023 | PKF LITTLEJOHN LLP | 21002468 | 55,000.00 | Audit Fees - standard |
Local Government Association | 17/03/2023 | IRON MOUNTAIN [UK] LTD | 21002479 | 1,839.75 | Miscellaneous Expenses |
Local Government Association | 10/03/2023 | LOCALITY | 21002520 | 3,750.00 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | WPI ECONOMICS LTD | 21002554 | 32,895.00 | Consultancy Services Fees |
Local Government Association | 17/03/2023 | RIBER CONSULTANTS LIMITED | 21002843 | 7,500.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | THE RETAIL GROUP | 21002617 | 5,983.00 | Consultancy Services Fees |
Local Government Association | 17/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21002757 | 806.70 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | BELFIN MEDIA LIMITED | 21003132 | 2,500.00 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | BREMNER CONSULTING | 21003081 | 5,925.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | SHARED INTELLIGENCE LTD | 21002789 | 7,912.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | CONNECT PUBLIC AFFAIRS LTD | 21002733 | 3,750.00 | Consultancy Services Fees |
Local Government Association | 24/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21003105 | 3,900.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21002962 | 6,000.00 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | LOCALITY | 21003174 | 3,750.00 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | INSTITUTE OF LICENSING LTD | 21003188 | 762.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | SHARED INTELLIGENCE LTD | 21002790 | 14,687.50 | Consultancy Services Fees |
Local Government Association | 10/03/2023 | CONNECT PUBLIC AFFAIRS LTD | 21002484 | 3,750.00 | Consultancy Services Fees |
Local Government Association | 10/03/2023 | LOCALITY | 21002573 | 12,300.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21002963 | 5,000.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21002565 | 8,000.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | CORAM | 21003006 | 2,998.00 | Consultancy Services Fees |
Local Government Association | 20/03/2023 | HOUSE OF COMMONS CATERING & RETAIL SERVICES | 21000558 | 1,274.17 | Consultancy Services Fees |
Local Government Association | 17/03/2023 | CATAPULT ENERGY SYSTEMS | 21002731 | 25,000.00 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | THE GROWTH COMPANY LIMITED | 21003023 | 5,926.50 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | HOEY AINSCOUGH ASSOCIATES LTD | 21003037 | 4,500.00 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | DWC CONSULTING SERVICES LIMITED | 21003040 | 2,344.86 | Consultancy Services Fees |
Local Government Association | 17/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21002758 | 6,750.00 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | ASK RESEARCH PARTNERS LTD | 21003176 | 8,000.00 | Consultancy Services Fees |
Local Government Association | 17/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21002031 | 7,325.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | C J WILLIAMS CONSULTING | 21003010 | 4,990.00 | Consultancy Services Fees |
Local Government Association | 17/03/2023 | ANGEL SOLUTIONS LTD | 21002781 | 10,000.00 | Consultancy Services Fees |
Local Government Association | 17/03/2023 | WATSON BLYTH LIMITED | 21002555 | 650.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | ACCESS UK LTD | 21002904 | 2,200.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | CENTRE FOR ECONOMICS AND BUSINESS RESEARCH LTD | 21002732 | 12,143.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | MARTYN ALLISON MANAGEMENT IMPROVEMENT SERVICES | 21003013 | 2,650.40 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | ISOS PARTNERSHIP | 21003016 | 11,875.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | THE MEANS | 21002752 | 14,850.00 | Consultancy Services Fees |
Local Government Association | 27/03/2023 | ACCESS UK LTD | 21002901 | 2,200.00 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | THE GROWTH COMPANY LIMITED | 21003024 | 5,926.50 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | CENTRE FOR MENTAL HEALTH | 21003119 | 10,000.00 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | SHARED INTELLIGENCE LTD | 21002787 | 2,200.00 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21003030 | 1,585.50 | Consultancy Services Fees |
Local Government Association | 29/03/2023 | ISOS PARTNERSHIP | 21003036 | 24,937.50 | Consultancy Services Fees |
Local Government Association | 17/03/2023 | IMPACT CHANGE SOLUTIONS | 21002572 | 2,400.00 | Peer Fees |
Local Government Association | 17/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21002820 | 1,909.40 | Peer Expenses |
Improvement and Development Agency | 17/03/2023 | THOMSON REUTERS | 21002771 | 3,982.56 | Staff Professional Membership Fees - Payroll |
Improvement and Development Agency | 06/03/2023 | THOMSON REUTERS | 21002361 | 1,148.16 | Staff Professional Membership Fees - Payroll |
Improvement and Development Agency | 06/03/2023 | XACT CONSULTANCY AND TRAINING LIMITED | 21002266 | 2,430.00 | Staff Training Expenses - Non Payroll |
Improvement and Development Agency | 10/03/2023 | HAPPY COMPUTERS | 21002450 | 4,300.00 | Staff Training Expenses - Non Payroll |
Improvement and Development Agency | 17/03/2023 | XACT CONSULTANCY AND TRAINING LIMITED | 21002777 | 2,430.00 | Staff Training Expenses - Non Payroll |
Improvement and Development Agency | 29/03/2023 | UNIVERSITY OF WESTMINSTER | 21003197 | 1,195.00 | Staff Training Expenses - Non Payroll |
Improvement and Development Agency | 17/03/2023 | WIRRAL METROPOLITAN BOROUGH COUNCIL | 21002722 | 34,673.92 | Pension Payments |
Improvement and Development Agency | 06/03/2023 | WIRRAL METROPOLITAN BOROUGH COUNCIL | 21002259 | 2,771.83 | Pension Payments |
Improvement and Development Agency | 17/03/2023 | LOCAL GOVERNMENT ASSOCIATION | 21002709 | 78,315.52 | Building Rents |
Improvement and Development Agency | 06/03/2023 | POSTURITE (UK) LTD | 21002362 | 652.46 | Purchase of Equipment |
Improvement and Development Agency | 29/03/2023 | POSTURITE (UK) LTD | 21003052 | 945.35 | Purchase of Equipment |
Improvement and Development Agency | 06/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002388 | 667.72 | Catering |
Improvement and Development Agency | 17/03/2023 | MX DISPLAY LIMITED | 21002774 | 650.34 | Printing |
Improvement and Development Agency | 10/03/2023 | WRITTEN RECORDS LIMITED | 21002595 | 833.33 | Photography |
Improvement and Development Agency | 27/03/2023 | WRITTEN RECORDS LIMITED | 21003002 | 833.33 | Photography |
Improvement and Development Agency | 17/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21002760 | 9,800.00 | Photography |
Improvement and Development Agency | 06/03/2023 | TOTAL MERCHANDISE | 21002218 | 1,554.44 | Stationery |
Improvement and Development Agency | 17/03/2023 | YONDER DATA SOLUTION | 21002727 | 8,640.00 | Research and Surveys Charges |
Improvement and Development Agency | 27/03/2023 | YONDER DATA SOLUTION | 21002882 | 8,823.00 | Research and Surveys Charges |
Improvement and Development Agency | 17/03/2023 | TMS DEVELOPMENT INTERNATIONAL LTD | 21002603 | 2,052.00 | Research and Surveys Charges |
Improvement and Development Agency | 06/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002389 | 3,566.48 | Event Costs |
Improvement and Development Agency | 27/03/2023 | THE NHS CONFEDERATION | 21002870 | 4,135.00 | Event Costs |
Improvement and Development Agency | 27/03/2023 | ST HELENS R.F.C LTD | 21002964 | 741.33 | Event Costs |
Improvement and Development Agency | 10/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002387 | 15,428.79 | Event Costs |
Improvement and Development Agency | 06/03/2023 | DOUBLETREE BY HILTON HOTEL & SPA LIVERPOOL | 21002434 | 3,275.00 | Event Costs |
Improvement and Development Agency | 06/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002188 | 7,419.57 | Event Costs |
Improvement and Development Agency | 06/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002188 | 676.76 | Event Costs |
Improvement and Development Agency | 10/03/2023 | ETC VENUES LIMITED | 21002620 | 3,360.00 | Event Costs |
Improvement and Development Agency | 17/03/2023 | THE STUDIO VENUE COMPANY | 21002720 | 1,258.25 | Event Costs |
Improvement and Development Agency | 17/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002597 | 1,351.70 | Event Costs |
Improvement and Development Agency | 06/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002186 | 7,379.61 | Event Costs |
Improvement and Development Agency | 06/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002186 | 725.10 | Event Costs |
Improvement and Development Agency | 06/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002189 | 4,946.24 | Event Costs |
Improvement and Development Agency | 06/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002189 | 603.27 | Event Costs |
Improvement and Development Agency | 20/03/2023 | CLAYTON HOTEL | 21002135 | 12,340.00 | Event Costs |
Improvement and Development Agency | 06/03/2023 | CENTRAL HALL WESTMINSTER LTD | 21002222 | 625.44 | Event Costs |
Improvement and Development Agency | 10/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002467 | 5,246.49 | Event Costs |
Improvement and Development Agency | 10/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002467 | 1,498.76 | Event Costs |
Improvement and Development Agency | 27/03/2023 | ELECT HER | 21002902 | 8,778.00 | Event Costs |
Improvement and Development Agency | 17/03/2023 | CROWNE PLAZA NOTTINGHAM | 21002690 | 945.00 | Event Costs |
Improvement and Development Agency | 27/03/2023 | MERCURE MANCHESTER PICCADILLY | 21002996 | 1,366.67 | Event Costs |
Improvement and Development Agency | 06/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002187 | 4,802.48 | Event Costs |
Improvement and Development Agency | 17/03/2023 | HOLIDAY INN BIRMINGHAM CITY CENTRE | 21002702 | 5,500.00 | Event Costs |
Improvement and Development Agency | 13/03/2023 | LEONARDO HOTEL MANAGEMENT LTD | 21002708 | 1,175.00 | Event Costs |
Improvement and Development Agency | 01/03/2023 | CROWNE PLAZA ROYAL VICTORIA SHEFFIELD | 21002415 | 5,244.17 | Event Costs |
Improvement and Development Agency | 10/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21002387 | 1,535.04 | Event Costs |
Improvement and Development Agency | 17/03/2023 | GLOBAL EXPERIENCE SPECIALISTS (GES) LTD | 21002811 | 1,698.00 | Event Costs |
Improvement and Development Agency | 29/03/2023 | PUBLIC SECTOR CONNECT LTD | 21003206 | 24,000.00 | Event Costs |
Improvement and Development Agency | 29/03/2023 | WARWICK UNIVERSITY TRAINING LTD | 21003003 | 4,388.02 | Event Costs |
Improvement and Development Agency | 29/03/2023 | POSTURITE (UK) LTD | 21003120 | 855.00 | IT Software Licence Purchase |
Improvement and Development Agency | 27/03/2023 | COVENTRY CITY COUNCIL | 21002968 | 900.00 | Hotels |
Improvement and Development Agency | 29/03/2023 | SOLACE | 21003219 | 1,551.39 | Conference Expenses |
Improvement and Development Agency | 06/03/2023 | INSTITUTE OF LEADERSHIP & MANAGEMENT | 21002210 | 5,460.00 | Conference Expenses |
Improvement and Development Agency | 17/03/2023 | THE PRIORY ROOMS MEETING & CONFERENCE CENTRE | 21002717 | 930.00 | Conference Expenses |
Improvement and Development Agency | 06/03/2023 | THE PRIORY ROOMS MEETING & CONFERENCE CENTRE | 21002396 | 1,953.00 | Conference Expenses |
Improvement and Development Agency | 06/03/2023 | ROYAL STATION HOTEL | 21002399 | 580.00 | Conference Expenses |
Improvement and Development Agency | 10/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21002456 | 2,052.60 | Conference Speaker Expense |
Improvement and Development Agency | 10/03/2023 | INSIGHT TO IMPACT CONSULTING LTD (SU TURNER) | 21002662 | 614.80 | Conference Speaker Expense |
Improvement and Development Agency | 17/03/2023 | CHRIS WEST CONSULTANCY SERVICES LTD | 21002762 | 650.00 | Conference Speaker Expense |
Improvement and Development Agency | 20/03/2023 | Classified as 'personal data' (under the Data Protection Act 2018) | 21002730 | 994.04 | Conference Speaker Expense |
Improvement and Development Agency | 29/03/2023 | NORTH TYNESIDE COUNCIL | 21003116 | 5,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 29/03/2023 | LONDON BOROUGH OF HARINGEY - GRANT PAYMENTS | 21003213 | 8,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 29/03/2023 | TELFORD & WREKIN BOROUGH COUNCIL | 21003170 | 10,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 29/03/2023 | LEADERSHIP CENTRE | 21003156 | 10,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 29/03/2023 | THANET DISTRICT COUNCIL | 21003090 | 35,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 29/03/2023 | TUNBRIDGE WELLS BOROUGH COUNCIL | 21003087 | 6,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 29/03/2023 | SANDWELL METROPOLITAN BOROUGH COUNCIL | 21003215 | 8,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 27/03/2023 | SHEFFIELD CITY COUNCIL - GRANT PAYMENTS | 21002966 | 50,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 06/03/2023 | SOUTH WEST COUNCILS | 21002457 | 5,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 27/03/2023 | LEADERSHIP CENTRE | 21002932 | 47,625.00 | Grants and Awards to Councils |
Improvement and Development Agency | 06/03/2023 | SOUTH WEST COUNCILS | 21002354 | 10,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 06/03/2023 | LONDON BOROUGH OF ISLINGTON | 21002394 | 12,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 17/03/2023 | ASSOCIATION OF DIRECTORS OF PUBLIC HEALTH | 21002846 | 10,333.50 | Grants and Awards to Councils |
Improvement and Development Agency | 29/03/2023 | NATIONAL ASSOCIATION OF LOCAL COUNCILS | 21003055 | 15,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 17/03/2023 | LUTON BOROUGH COUNCIL | 21002713 | 12,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 10/03/2023 | SLOUGH BOROUGH COUNCIL | 21002610 | 100,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 17/03/2023 | SURREY COUNTY COUNCIL | 21002833 | 12,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 29/03/2023 | SHROPSHIRE COUNCIL | 21003168 | 50,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 29/03/2023 | LINCOLNSHIRE COUNTY COUNCIL | 21003214 | 8,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 06/03/2023 | EXETER CITY COUNCIL | 21002272 | 10,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 29/03/2023 | THE CAMBRIDGESHIRE AND PETERBOROUGH COMBINED AUTHORITY | 21003083 | 50,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 29/03/2023 | ESSEX COUNTY COUNCIL | 21003100 | 5,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 27/03/2023 | WEST OF ENGLAND COMBINED AUTHORITY | 21002857 | 32,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 17/03/2023 | ASSOCIATION OF DIRECTORS OF PUBLIC HEALTH | 21002848 | 10,333.50 | Grants and Awards to Councils |
Improvement and Development Agency | 29/03/2023 | SANDWELL METROPOLITAN BOROUGH COUNCIL | 21003169 | 50,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 10/03/2023 | DEVON COUNTY COUNCIL | 21002593 | 35,000.00 | Grants and Awards to Councils |
Improvement and Development Agency | 17/03/2023 | ASSOCIATION OF DIRECTORS OF PUBLIC HEALTH | 21002847 | 10,333.50 | Grants and Awards to Councils |
Improvement and Development Agency | 27/03/2023 | LEADERSHIP CENTRE | 21002539 | 23,200.00 | Grants and Awards to Councils |
Improvement and Development Agency | 29/03/2023 | THURROCK BOROUGH COUNCIL | 21003057 | 100,000.00 | Grants and Awards to Councils |
