| Member contribution rate | Employer contribution rate | |
|---|---|---|
| 01/01/1900 - 30/09/1956 | 5% | 5% |
| 01/10/1956 - 31/03/1966 | 6% | 6% |
| 01/04/1966 - 31/03/1972 | 6% | 8.5% |
| 01/04/1972 - 31/03/1973 | 6.75% | 9.95% |
| 01/04/1973 - 31/03/1974 | 6.75% | 9.65% |
| 01/04/1974 - 31/03/1979 | 6% | 9.4% |
| 01/04/1979 - 31/03/1984 | 6% | 8.4% |
| 01/04/1984 - 31/03/1989 | 6% | 9.45% |
| 01/04/1989 - 30/06/1997 | 6% | 8.05% |
| 01/07/1997 - 31/03/2000 | 6% | 7.2% |
| 01/04/2000 – 31/03/2002 | 6% | 7.4% |
| 01/04/2002 - 31/03/2003 | 6% | 8.35% |
| 01/04/2003 - 31/12/2006 | 6% | 13.5% |
| 01/01/2007 - 31/03/2012 | 6.4% | 14.1% |
| 01/04/2012 – 31/03/2013 | 14.1% | |
| Up to £14,999.99 | 6.4% | |
| £15,000.00 to £25,999.99 | 7% | |
| £26,000.00 to £31,999.99 | 7.3% | |
| £32,000.00 to £39,999.99 | 7.6% | |
| £40,000.00 to £74,999.99 | 8% | |
| £75,000.00 to £111,999.99 | 8.4% | |
| Over £112,000 | 8.8% | |
| 01/04/2013 – 31/03/2014 | 14.1% | |
| Up to £14,999.99 | 6.4% | |
| £15,000.00 to £25,999.99 | 7% | |
| £26,000.00 to £31,999.99 | 7.9% | |
| £32,000.00 to £39,999.99 | 8.8% | |
| £40,000.00 to £44,999.99 | 9.2% | |
| £45,000.00 to £74,999.99 | 10.1% | |
| £75,000.00 to £99,999.99 | 10.6% | |
| Over £100,000.00 | 11.2% | |
| 01/04/2014 – 31/03/2015 | 14.1% | |
| Up to £14,999 | 6.4% | |
| £15,000 - £25,999 | 7.2% | |
| £26,000 - £31,999 | 8.3% | |
| £32,000 - £39,999 | 9.5% | |
| £40,000 - £44,999 | 9.9% | |
| £45,000 - £74,999 | 11% | |
| £75,000 - £99,000 | 11.6% | |
| £100,000 and above | 12.4% | |
| From 01/04/2015 Part time member changes – contributions based on actual earnings instead of FTE for career average scheme. | ||
| 01/ 04/2015 – 31/03/2016 | 14.1% | |
| Up to £25,999.99 | 7.4% | |
| £26,000 to £34,999.99 | 8.6% | |
| £35,000 to £41,499.99 | 9.6% | |
| £41,500 to £54,999.99 | 10.2% | |
| £55,000 to £74,999.99 | 11.3% | |
| £75,000 and above | 11.7% | |
| 01/09/2015 | 16.48% (introduction of administration charge for employers of 0.08%) | |
| 01/04/2016 – 31/03/2017 | 16.48% | |
| Up to £25,999.99 | 7.4% | |
| £26,000 to £34,999.99 | 8.6% | |
| £35,000 to £41,499.99 | 9.6% | |
| £41,500 to £54,999.99 | 10.2% | |
| £55,000 to £74,999.99 | 11.3% | |
| £75,000 and above | 11.7% | |
| 01/04/2017 – 31/03/2018 | 16.48% | |
| Up to £26,259.99 | 7.4% | |
| £26,260 to £35,349.99 | 8.6% | |
| £35,350 to £41,914.99 | 9.6% | |
| £41,915 to £55,549.99 | 10.2% | |
| £55,550 to £75,749.99 | 11.3% | |
| £75,750 and above | 11.7% | |
| 01/04/2018 – 31/03/2019 | 16.48% | |
| Up to £27,047.99 | 7.4% | |
| £27,048 to £36,410.99 | 8.6% | |
| £36,411 to £43,171.99 | 9.6% | |
| £43,172 to £57,216.99 | 10.2% | |
| £57,217 to £78,022.99 | 11.3% | |
| £78,023 and above | 11.7% | |
| 01/04/2019 – 31/08/2019 16.48% | ||
| 01/09/2019 – 31/03/2020 23.68% | ||
| 01/04/2019 – 31/03/2020 | ||
| Up to £27,697.99 | 7.4% | |
| £27,698 to £37,284.99 | 8.6% | |
| £37,285 to £44,208.99 | 9.6% | |
| £44,209 to £58,590.99 | 10.2% | |
| £58,591 to £79,895.99 | 11.3% | |
| £79,896 and above | 11.7% | |
| 01/04/2020 – 31/03/2021 | 23.68% | |
| Up to £28,168.99 | 7.4% | |
| £28,169 to £37,918.99 | 8.6% | |
| £37,919 to £44,960.99 | 9.6% | |
| £44,961 to £59,587.99 | 10.2% | |
| £59,588 to £81,254.99 | 11.3% | |
| £81,255 and above | 11.7% | |
| 01/04/2021 – 31/03/2022 | 23.68% | |
| Up to £28,309.99 | 7.4% | |
| £28,310 to £38,108.99 | 8.6% | |
| £38,109 to £45,185.99 | 9.6% | |
| £45,186 to £59,885.99 | 10.2% | |
| £59,886 to £81,661.99 | 11.3% | |
| £81,662 and above | 11.7% | |
| 01/04/2022 – 31/03/2023 | 23.68% | |
| Up to £29,187.99 | 7.4% | |
| £29,188 to £39,290.99 | 8.6% | |
| £39,291 to £46,586.99 | 9.6% | |
| £46,587 to £61,742.99 | 10.2% | |
| £61,743 to £84,193.99 | 11.3% | |
| £84,194 and above | 11.7% |
- About
- Political
-
Our support
- Workforce and HR support
- Children's services
- Communications and community engagement
- Council assurance and peer challenge
- Council Housebuilding Support Service
- Councillor and officer development
- Culture and sport
- Cyber, digital and technology
- Devolution and LGR Hub
- Equalities hub
- Finance
- Governance and assurance
- International
- LGA principal advisers and regional teams
- LGA Solutions
- One Public Estate
- Partners in Care and Health
- Planning Advisory Service (PAS)
- Procurement hub
- Research and data
- Strategic authorities hub
- Sustainability hub
- Tackling poverty and disadvantage hub
- Transformation
- Case studies
- Parliament
-
Topics
- Children and young people
- Communities
- Community safety
- Culture, tourism, leisure and sport
- Devolution
- Economic growth
- Employment and skills
- Climate, environment and waste
- Finance and business rates
- Fire and rescue
- Housing and planning
- Licences, regulations and trading standards
- Severe weather
- Social care, health and integration
- Transport
- Publications
- Events