LGA, 18 Smith Square
London, SW1P 3HZ
Telephone 020 7187 7340
Employers’ Side Secretary, Sarah Ward
e-mail: [email protected]
Unison Centre,130 Euston Road
London, NW1 2AY
Telephone 020 7121 5272
Trade Union Side Secretary, Ben Priestley
e-mail: [email protected]
To: Police and Crime Commissioner
Force Personnel/HR Manager/Payroll Manager
Trade Union Branches
cc: PSC Members
4 September 2023
Joint circular no 134 – Pay award 2023/24
Dear colleague
We are pleased to confirm that the Police Staff Council has reached an agreement on a pay award for police staff for 2023/24 which is as follows:
- A 7 per cent pay increase on all pay points on the PSC pay spine as of 1 September 2023
- A 7 per cent increase on Standby Allowance from £32.23 to £34.49 as of 1 September 2023
- A review of the lower quartile of the PSC pay spine during the 2023/24 pay year. This review will take place on a without prejudice basis in the PSC Pay and Reward Party.
Any pay points above point 45 that have been constructed in accordance with the Police Staff Council Handbook (Part Three) should also be increased by 7 per cent from 1 September 2023.
Please note that for payroll purposes the pay increase on all pay points are rounded up and divisible by three in the PSC Pay Spine (Appendix I).
We hope that this notification allows police forces to pay the salary increase in the September pay run.
Yours sincerely
Ben Priestley, Trade Union Side Secretary
David Algie, Employers’ Side Secretariat
1 | ||
SCP | 01.09.23 | 01.09.23 (with 7 per cent increase) |
---|---|---|
7 | £20,655 | £22,101 |
8 | £20,775 | £22,230 |
9 | £21,186 | £22,671 |
10 | £21,606 | £23,121 |
11 | £22,014 | £23,556 |
12 | £22,428 | £24,000 |
13 | £22,860 | £24,462 |
14 | £23,289 | £24,921 |
15 | £24,030 | £25,713 |
16 | £24,753 | £26,487 |
17 | £25,560 | £27,351 |
18 | £25,971 | £27,789 |
19 | £26,448 | £28,302 |
20 | £27,180 | £29,085 |
21 | £27,918 | £29,874 |
22 | £28,767 | £30,783 |
23 | £29,676 | £31,755 |
24 | £30,627 | £32,772 |
25 | £31,695 | £33,915 |
26 | £32,679 | £34,968 |
27 | £33,627 | £35,982 |
28 | £34,575 | £36,996 |
29 | £35,520 | £38,007 |
30 | £36,480 | £39,036 |
31 | £37,386 | £40,005 |
32 | £38,271 | £40,950 |
33 | £39,183 | £41,928 |
34 | £40,278 | £43,098 |
35 | £41,487 | £44,394 |
36 | £42,564 | £45,546 |
37 | £43,620 | £46,674 |
38 | £44,685 | £47,814 |
39 | £45,762 | £48,966 |
40 | £46,830 | £50,109 |
41 | £47,898 | £51,252 |
42 | £48,960 | £52,389 |
43 | £50,025 | £53,529 |
44 | £51,084 | £54,660 |
45 | £52,152 | £55,803 |
- Column 1 is the pay spine.
- Column 2 is the pay spine following the final 2022 award as of 1 September 2023.
- Column 3 is the pay spine following an award of 7 per cent for 2023 as of 1 September 2023.