Visit our devolution and LGR hub for the latest information, support and resources
Company | Pay date | SuppID(T) | TransNo | Amount | Account(T) |
---|---|---|---|---|---|
LU | 04/06/2021 | BYHIRAS (EUROPE) LTD | 1303169 | 8,500.00 | Staff Membership Fees & Subs To Prof Bod |
LU | 04/06/2021 | LANDSCAPE | 1303171 | 15,120.00 | Staff Membership Fees & Subs To Prof Bod |
LU | 18/06/2021 | IRON MOUNTAIN [UK] LTD | 1303266 | 889.05 | Postage |
LU | 04/06/2021 | BARTLETT MITCHELL LTD | 1303184 | 1,297.35 | Internal Catering |
LU | 25/06/2021 | BEVAN BRITTAN LLP | 1303279 | 917.50 | Legal & Professional Fees |
LU | 11/06/2021 | BEVAN BRITTAN LLP | 1303189 | 1,467.00 | Legal & Professional Fees |
LU | 25/06/2021 | BEVAN BRITTAN LLP | 1303282 | 16,026.50 | Legal & Professional Fees |
LU | 25/06/2021 | BEVAN BRITTAN LLP | 1303283 | 4,357.00 | Legal & Professional Fees |
LU | 25/06/2021 | WIRRAL METROPOLITAN BOROUGH COUNCIL | 1303292 | 20,636.02 | Additional Staff related payments |
LU | 25/06/2021 | GOWLING WLG (UK) LLP | 1303200 | 584.00 | Legal & Professional Fees |
LU | 25/06/2021 | GOWLING WLG (UK) LLP | 1303294 | 1,782.00 | Legal & Professional Fees |
LU | 25/06/2021 | LOCAL GOVERNMENT ASSOCIATION (PROPERTIES) LTD | 1303281 | 78,315.52 | Rent |
LU | 18/06/2021 | COMMONWEALTH LOCAL GOVERNMENT FORUM | 1303250 | 28,225.00 | Staff Membership Fees & Subs To Prof Bod |
LU | 04/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1303167 | 1,500.00 | Project Delivery - Fees |
LU | 25/06/2021 | WESTMINSTER CITY COUNCIL (REFUNDS AND GRANTS ONLY) | 1303298 | 310,427.40 | Mortgage Interest |
LU | 04/06/2021 | GOVERNMENT ACTUARY'S DEPARTMENT | 1303170 | 6,672.44 | Staff Membership Fees & Subs To Prof Bod |
LU | 18/06/2021 | SURVEY MONKEY EUROPE SARI | 1303278 | 602.49 | Staff Membership Fees & Subs To Prof Bod |
LU | 28/06/2021 | CONSEIL COMMUNES REGIONS EUROPE - (CCRE -CEMR) | 1303193 | 991.65 | Rent |
LU | 25/06/2021 | 11KBW | 1303288 | 1,285.00 | Legal & Professional Fees |
LU | 18/06/2021 | EMAP PUBLISHING LTD - SUBSCIPTIONS | 1303277 | 650.00 | Project Delivery - Fees |
LU | 25/06/2021 | SOFTWARE TRAINING LIMITED | 1303291 | 3,600.00 | Staff Development Costs |
LU | 04/06/2021 | WEBDIGI | 1303182 | 4,675.00 | Staff Membership Fees & Subs To Prof Bod |
LU | 11/06/2021 | WEBDIGI | 1303191 | 3,455.00 | Staff Membership Fees & Subs To Prof Bod |
LU | 04/06/2021 | CUSHMAN & WAKEFIELD DEBENHAM TIE LEUNG LTD | 1303145 | 2,750.00 | Legal & Professional Fees |
LU | 25/06/2021 | WATSON BLYTH LIMITED | 1303290 | 650.00 | Project Delivery - Fees |
LU | 04/06/2021 | CROWE U.K.LLP | 1303164 | 2,475.00 | Legal & Professional Fees |
LU | 11/06/2021 | CROWE U.K.LLP | 1303188 | 675.00 | Legal & Professional Fees |
LU | 11/06/2021 | BOUYGUES E&S FM UK LTD | 1303185 | 7,538.52 | Repairs & Maintenance |
LU | 18/06/2021 | BOUYGUES E&S FM UK LTD | 1303253 | 5,040.91 | Repairs & Maintenance |
LU | 04/06/2021 | BOUYGUES E&S FM UK LTD | 1303180 | 36,718.05 | Legal & Professional Fees |
LU | 18/06/2021 | CAMBRIDGE PUBLISHERS LTD | 1303249 | 3,445.00 | Design Work - External |
LU | 25/06/2021 | CAMBRIDGE PUBLISHERS LTD | 1303289 | 10,981.00 | Design Work - External |
LU | 04/06/2021 | EDEN BROWN LTD | 1303165 | 1,032.24 | Recruitment Costs |
LU | 04/06/2021 | EDEN BROWN LTD | 1303166 | 1,278.06 | Recruitment Costs |
LU | 11/06/2021 | SOCIAL ENGINE LTD | 1303199 | 7,275.00 | Project Delivery - Fees |
LU | 11/06/2021 | DARREN NEWMAN EMPLOYMENT LAW LTD | 1303196 | 1,200.00 | Event Costs |
LU | 04/06/2021 | SHOWCASEAVI | 1303179 | 43,404.75 | Miscellaneous Conference Exp |
LU | 04/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1303181 | 2,250.00 | Staff Membership Fees & Subs To Prof Bod |
LU | 18/06/2021 | EMBRIDGE CONSULTING | 1303251 | 5,058.95 | Inward Consultancy - Fees |
LU | 08/06/2021 | ZOOM VIDEO COMMUNICATIONS, INC. | 1303190 | 1,519.00 | Computer Costs & eServices |
LU | 11/06/2021 | VALENT PROJECTS LTD | 1303192 | 5,300.00 | Project Delivery - Fees |
LU | 11/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1303197 | 4,750.00 | Project Delivery - Fees |
LU | 25/06/2021 | TOTAL PROJECT INTEGRATION | 1303287 | 4,388.57 | Legal & Professional Fees |
LU | 04/06/2021 | MY LEISURE CONSULTANT LTD | 1303173 | 6,550.00 | Project Delivery - Fees |
LU | 25/06/2021 | ST. ERMIN’S HOTEL | 1303286 | 6,958.33 | Event Costs |
ID | 11/06/2021 | JHSC CONSULTANCY LTD | 1333676 | 560.00 | Project Delivery - Fees |
ID | 11/06/2021 | JHSC CONSULTANCY LTD | 1333681 | 3,360.00 | Project Delivery - Fees |
ID | 11/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1333685 | 750.00 | Project Delivery - Fees |
ID | 11/06/2021 | ALISON MICHALSKA CONSULTING LTD | 1333690 | 2,800.00 | Project Delivery - Fees |
ID | 11/06/2021 | ALISON MICHALSKA CONSULTING LTD | 1333684 | 560.00 | Project Delivery - Fees |
ID | 11/06/2021 | ICENI PROJECTS LTD | 1333674 | 2,000.00 | Project Delivery - Fees |
ID | 11/06/2021 | ICENI PROJECTS LTD | 1333675 | 2,000.00 | Project Delivery - Fees |
ID | 25/06/2021 | DEYTON BELL | 1333732 | 9,800.00 | Project Delivery - Fees |
ID | 11/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1333660 | 2,700.00 | Project Delivery - Fees |
ID | 11/06/2021 | LOWN CONSULTANCY LTD | 1333698 | 2,700.00 | Project Delivery - Fees |
ID | 18/06/2021 | TIM BURTON PLANNING LTD | 1333709 | 1,000.00 | Project Delivery - Fees |
ID | 04/06/2021 | TIM BURTON PLANNING LTD | 1333621 | 1,000.00 | Project Delivery - Fees |
ID | 04/06/2021 | GLOUCESTERSHIRE COUNTY COUNCIL | 1333626 | 20,400.00 | Grants & Awards to Councils |
ID | 25/06/2021 | HERTFORDSHIRE COUNTY COUNCIL - GRANT PAYMENT | 1333725 | 8,000.00 | Grants & Awards to Councils |
ID | 18/06/2021 | GTI FUTURES LTD | 1333706 | 1,750.00 | Project Delivery - Fees |
ID | 11/06/2021 | PUTSHAM ASSOCIATES LTD | 1333663 | 1,307.00 | Project Delivery - Fees |
ID | 11/06/2021 | HARLOW DISTRICT COUNCIL | 1333671 | 8,000.00 | Grants & Awards to Councils |
ID | 18/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1333712 | 6,500.00 | Project Delivery - Fees |
ID | 11/06/2021 | ANISTE SOLUTIONS LTD | 1333664 | 3,300.00 | Project Delivery - Fees |
ID | 04/06/2021 | HERTFORDSHIRE COUNTY COUNCIL | 1333627 | 19,500.00 | Grants & Awards to Councils |
ID | 25/06/2021 | KENT COUNTY COUNCIL | 1333727 | 9,336.00 | Sponsorship & Contributions |
ID | 04/06/2021 | NOTTINGHAMSHIRE COUNTY COUNCIL | 1333625 | 18,500.00 | Grants & Awards to Councils |
ID | 18/06/2021 | PORISM LTD | 1333702 | 2,990.73 | Project Delivery - Fees |
ID | 04/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1333653 | 650.00 | Project Delivery - Fees |
ID | 04/06/2021 | SHROPSHIRE COUNCIL | 1333624 | 20,600.00 | Grants & Awards to Councils |
ID | 11/06/2021 | STAFFORDSHIRE COUNTY COUNCIL | 1333672 | 8,000.00 | Grants & Awards to Councils |
ID | 25/06/2021 | TAMESIDE METROPOLITAN BOROUGH COUNCIL | 1333735 | 25,200.00 | Grants & Awards to Councils |
ID | 25/06/2021 | BIRMINGHAM CITY COUNCIL | 1333734 | 40,000.00 | Grants & Awards to Councils |
ID | 25/06/2021 | WEST SUSSEX COUNTY COUNCIL | 1333726 | 8,000.00 | Grants & Awards to Councils |
ID | 11/06/2021 | LEEDS CITY COUNCIL | 1333683 | 20,400.00 | Grants & Awards to Councils |
ID | 11/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1333670 | 2,296.00 | Peer - Fees |
ID | 25/06/2021 | LOCAL GOVERNMENT ASSOCIATION | 1333729 | 25,959.82 | Shared Services Additionals - Recodes |
ID | 04/06/2021 | LOCAL GOVERNMENT ASSOCIATION | 1333628 | 31,575.37 | Shared Services Additionals - Recodes |
ID | 25/06/2021 | LOCAL GOVERNMENT ASSOCIATION (PROPERTIES) LTD | 1333720 | 78,315.52 | Rent |
ID | 29/06/2021 | ROYAL TOWN PLANNING INSTITUTE | 1333739 | 2,300.00 | Project Delivery - Fees |
ID | 04/06/2021 | SOUTH WEST COUNCILS | 1333654 | 720.00 | Grants & Awards to Councils |
ID | 11/06/2021 | LOCAL PARTNERSHIPS | 1333669 | 1,190.00 | Project Delivery - Fees |
ID | 11/06/2021 | ALAN GOODRUM REGENERATION, PLANNING, STRATEGY LTD | 1333697 | 600.00 | Project Delivery - Recharged Expenses |
ID | 04/06/2021 | BURGESS CONSULTANCY LIMITED | 1333649 | 2,240.00 | Project Delivery - Fees |
ID | 04/06/2021 | BURGESS CONSULTANCY LIMITED | 1333650 | 1,680.00 | Project Delivery - Fees |
ID | 11/06/2021 | LAING & BUISSON | 1333662 | 12,000.00 | Staff Membership Fees & Subs To Prof Bod |
ID | 11/06/2021 | SHARED SERVICE ARCHITECTS | 1333696 | 20,625.00 | Project Delivery - Fees |
ID | 11/06/2021 | MARTIN REDDINGTON ASSOCIATES | 1333679 | 8,000.00 | Project Delivery - Fees |
ID | 04/06/2021 | DESIGN COUNCIL | 1333657 | 19,244.00 | Project Delivery - Fees |
ID | 11/06/2021 | DURHAM COUNTY COUNCIL | 1333682 | 16,700.00 | Grants & Awards to Councils |
ID | 11/06/2021 | ACAINN LTD | 1333667 | 1,625.00 | Project Delivery - Fees |
ID | 04/06/2021 | FD ASSOCIATES | 1333640 | 975.00 | Project Delivery - Fees |
ID | 11/06/2021 | FD ASSOCIATES | 1333668 | 650.00 | Project Delivery - Fees |
ID | 04/06/2021 | FD ASSOCIATES | 1333641 | 1,950.00 | Project Delivery - Fees |
ID | 11/06/2021 | FIFIELD TRAINING LTD | 1333677 | 1,300.00 | Project Delivery - Fees |
ID | 11/06/2021 | FIFIELD TRAINING LTD | 1333678 | 650.00 | Project Delivery - Fees |
ID | 18/06/2021 | ISOS PARTNERSHIP | 1333708 | 5,200.00 | Project Delivery - Fees |
ID | 04/06/2021 | LINDA CLEGG CONSULTING LTD | 1333647 | 2,520.00 | Project Delivery - Fees |
ID | 04/06/2021 | LINDA CLEGG CONSULTING LTD | 1333648 | 2,240.00 | Project Delivery - Fees |
ID | 04/06/2021 | ANN BAXTER LTD | 1333651 | 1,680.00 | Project Delivery - Fees |
ID | 04/06/2021 | ANN BAXTER LTD | 1333652 | 1,960.00 | Project Delivery - Fees |
ID | 11/06/2021 | RUBICON REGENERATION | 1333691 | 2,800.00 | Project Delivery - Fees |
ID | 25/06/2021 | DWC CONSULTING SERVICES LIMITED | 1333755 | 24,300.00 | Project Delivery - Fees |
ID | 04/06/2021 | PARTOUT CONSULTING LTD | 1333623 | 975.00 | Project Delivery - Fees |
ID | 04/06/2021 | PARTOUT CONSULTING LTD | 1333656 | 1,950.00 | Project Delivery - Fees |
ID | 04/06/2021 | HIGH FLIERS RESEARCH LTD | 1333633 | 7,250.00 | Project Delivery - Fees |
ID | 18/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1333703 | 656.00 | Project Delivery - Fees |
ID | 25/06/2021 | FULL POINT COMMUNICATIONS LIMITED | 1333721 | 4,500.00 | Project Delivery - Fees |
ID | 25/06/2021 | FULL POINT COMMUNICATIONS LIMITED | 1333722 | 4,500.00 | Project Delivery - Fees |
ID | 25/06/2021 | FULL POINT COMMUNICATIONS LIMITED | 1333724 | 4,500.00 | Project Delivery - Fees |
ID | 18/06/2021 | FULL POINT COMMUNICATIONS LIMITED | 1333705 | 1,950.00 | Project Delivery - Fees |
ID | 25/06/2021 | FULL POINT COMMUNICATIONS LIMITED | 1333723 | 4,500.00 | Project Delivery - Fees |
ID | 11/06/2021 | CHRIS WEST CONSULTANCY SERVICES LTD | 1333687 | 2,860.00 | Project Delivery - Fees |
ID | 11/06/2021 | HLS PUBLIC FINANCE CONSULTANCY LTD | 1333665 | 1,925.00 | Project Delivery - Fees |
ID | 04/06/2021 | AB DEVELOPMENT AND CONSULTANCY SOLUTIONS LTD | 1333631 | 1,400.00 | Project Delivery - Fees |
ID | 04/06/2021 | AB DEVELOPMENT AND CONSULTANCY SOLUTIONS LTD | 1333630 | 1,400.00 | Project Delivery - Fees |
ID | 25/06/2021 | TOWLER TINLIN ASSOCIATES LIMITED | 1333736 | 700.00 | Project Delivery - Fees |
ID | 04/06/2021 | EDEN BROWN LTD | 1333636 | 871.50 | Recruitment Costs |
ID | 04/06/2021 | EDEN BROWN LTD | 1333637 | 871.50 | Recruitment Costs |
ID | 04/06/2021 | EDEN BROWN LTD | 1333645 | 871.50 | Recruitment Costs |
ID | 04/06/2021 | EDEN BROWN LTD | 1333635 | 697.20 | Recruitment Costs |
ID | 25/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1333731 | 1,640.00 | Peer - Fees |
ID | 11/06/2021 | GILIAN MACINNES ASSOCIATE | 1333673 | 750.00 | Project Delivery - Fees |
ID | 04/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1333646 | 4,000.00 | Project Delivery - Fees |
ID | 25/06/2021 | WEIGHTMANS LLP | 1333728 | 9,500.00 | Legal & Professional Fees |
ID | 25/06/2021 | DIDOBI LIMITED | 1333733 | 9,800.00 | Project Delivery - Fees |
ID | 18/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1333716 | 984.00 | Peer - Fees |
ID | 25/06/2021 | DAC PLANNING LIMITED | 1333741 | 750.00 | Project Delivery - Fees |
ID | 25/06/2021 | DAC PLANNING LIMITED | 1333751 | 2,052.50 | Project Delivery - Fees |
ID | 25/06/2021 | DAC PLANNING LIMITED | 1333749 | 6,210.00 | Project Delivery - Fees |
ID | 25/06/2021 | DAC PLANNING LIMITED | 1333742 | 750.00 | Project Delivery - Fees |
ID | 25/06/2021 | DAC PLANNING LIMITED | 1333744 | 670.00 | Project Delivery - Fees |
ID | 25/06/2021 | DAC PLANNING LIMITED | 1333745 | 670.00 | Project Delivery - Fees |
ID | 18/06/2021 | RACHEL DICKINSON LTD | 1333707 | 3,920.00 | Project Delivery - Fees |
ID | 04/06/2021 | DIONACH LTD | 1333642 | 64,750.00 | Project Delivery - Fees |
ID | 18/06/2021 | DIONACH LTD | 1333717 | 28,000.00 | Project Delivery - Fees |
ID | 04/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1333634 | 984.00 | Project Delivery - Fees |
ID | 18/06/2021 | THE YOUNG FOUNDATION | 1333711 | 14,400.00 | Project Delivery - Fees |
ID | 25/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1333730 | 1,300.00 | Project Delivery - Fees |
ID | 11/06/2021 | GREENBURGH & CO LIMITED | 1333689 | 4,000.00 | Project Delivery - Fees |
ID | 04/06/2021 | AUTOMATIC KNOWLEDGE LTD | 1333644 | 1,080.00 | Staff Development Costs |
ID | 04/06/2021 | Classified as 'personal data' (under the Data Protection Act 2018) | 1333632 | 2,002.00 | Project Delivery - Fees |
ID | 25/06/2021 | JEMMS27 LTD | 1333752 | 2,400.00 | Project Delivery - Fees |
LP | 11/06/2021 | EDF ENERGY 1 LIMITED | 1301595 | 8,202.63 | Gas & Electricity |
LP | 18/06/2021 | TOTAL GAS AND POWER | 1301597 | 2,950.87 | Gas & Electricity |
LP | 18/06/2021 | LOCAL GOVERNMENT ASSOCIATION | 1301600 | 7,538.52 | Facilities Management Charges |
LP | 25/06/2021 | LOCAL GOVERNMENT ASSOCIATION | 1301601 | 36,718.05 | Facilities Management Charges |
