Visit our devolution and LGR hub for the latest information, support and resources
Supplier payments over £500 | June 2023
Company | Supplier ID (T) | Transaction number | Account (T) | Amount | Pay date |
---|---|---|---|---|---|
Local Government Association | CRONER- I LIMITED | 21003884 | Childcare Costs and Eye Care | 2,530.51 | 02/06/2023 |
Local Government Association | NCC SERVICES LTD | 21003902 | Staff Professional Membership Fees - Payroll | 10,170.00 | 02/06/2023 |
Local Government Association | PENDRAGON PROFESSIONAL INFO. LTD | 21003943 | Staff Professional Membership Fees - Payroll | 13,125.00 | 02/06/2023 |
Local Government Association | Classified as 'personal data' (under the Data Protection Act 1998) | 21004003 | Staff Professional Membership Fees - Payroll | 4,300.00 | 09/06/2023 |
Local Government Association | GOVERNMENT ACTUARY´S DEPARTMENT | 21004007 | Staff Professional Membership Fees - Payroll | 5,338.59 | 09/06/2023 |
Local Government Association | Classified as 'personal data' (under the Data Protection Act 1998) | 21004039 | Staff Professional Membership Fees - Payroll | 1,125.00 | 16/06/2023 |
Local Government Association | DIGITECH LONDON LTD T/A WEBDIGI | 21004042 | Staff Professional Membership Fees - Payroll | 11,265.00 | 16/06/2023 |
Local Government Association | DIGITECH LONDON LTD T/A WEBDIGI | 21004043 | Staff Professional Membership Fees - Payroll | 990.00 | 16/06/2023 |
Local Government Association | BYHIRAS (EUROPE) LTD | 21004266 | Staff Professional Membership Fees - Payroll | 8,500.00 | 30/06/2023 |
Improvement and Development Agency | PROVEK LIMITED | 21003832 | Staff Training Expenses - Non Payroll | 1,955.00 | 09/06/2023 |
Improvement and Development Agency | FIRE PROTECTION ASSOCIATION | 21004076 | Staff Training Expenses - Non Payroll | 3,329.00 | 16/06/2023 |
Improvement and Development Agency | FIRE PROTECTION ASSOCIATION | 21004077 | Staff Training Expenses - Non Payroll | 3,329.00 | 16/06/2023 |
Improvement and Development Agency | BRITISH STANDARDS INSTITUTION | 21004082 | Staff Training Expenses - Non Payroll | 1,395.00 | 23/06/2023 |
Local Government Association | CONNECT PUBLIC AFFAIRS LTD | 21004285 | Staff Training Expenses - Non Payroll | 1,500.00 | 30/06/2023 |
Improvement and Development Agency | WIRRAL METROPOLITAN BOROUGH COUNCIL | 21004241 | Pension Payments | 111,042.24 | 30/06/2023 |
Local Government Association | WIRRAL METROPOLITAN BOROUGH COUNCIL | 21004270 | Pension Payments | 7,009.90 | 30/06/2023 |
Local Government Association | WIRRAL METROPOLITAN BOROUGH COUNCIL | 22000706 | Pension Payments | 7,009.90 | 23/06/2023 |
Local Government Association | FACILITY PERFORMANCE CONSULTING LIMITED | 21004006 | Property Repairs, Maintenance & Alterations (Reactive) | 9,575.00 | 23/06/2023 |
Local Government Association | EDF ENERGY 1 LIMITED | 21003986 | Electricity | 22,645.86 | 02/06/2023 |
Local Government Association | EDF ENERGY 1 LIMITED | 21004017 | Electricity | 20,194.63 | 09/06/2023 |
Local Government Association | SMARTESTENERGY LIMITED | 21004032 | Electricity | 17,675.62 | 16/06/2023 |
Local Government Association | TOTAL GAS AND POWER | 21004155 | Gas | 8,381.10 | 16/06/2023 |
Improvement and Development Agency | LOCAL GOVERNMENT ASSOCIATION | 21004192 | Building Rents | 78,315.52 | 23/06/2023 |
Local Government Association | CASTLE WATER LIMITED | 21003846 | Water Services | 1,667.38 | 02/06/2023 |
Local Government Association | CASTLE WATER LIMITED | 21003846 | Water Services | 2,008.73 | 02/06/2023 |
Improvement and Development Agency | THE HALLIWELL JONES STADIUM | 21004013 | Other Premises Costs | 2,022.00 | 09/06/2023 |
Local Government Association | POTENTIAL GROUP LTD T/A CHILL AND CHARGE | 21003985 | Purchase of Equipment | 6,589.44 | 02/06/2023 |
Local Government Association | POSTURITE (UK) LTD | 21004239 | Purchase of Equipment | 1,553.91 | 23/06/2023 |
Local Government Association | BARTLETT MITCHELL LTD | 21003973 | Catering | 17,011.87 | 02/06/2023 |
Improvement and Development Agency | BH LIVE ENTERPRISES LTD | 21004226 | Catering | 1,523.50 | 23/06/2023 |
Local Government Association | COLLECTOR SET PRINTERS LTD | 21004260 | Printing | 1,005.66 | 23/06/2023 |
Local Government Association | FIRST MILE EASY RECYLING LTD | 21004303 | Stationery | 1,218.00 | 30/06/2023 |
Improvement and Development Agency | PRINCIPLE DEFENCE LTD | 21003969 | Research and Surveys Charges | 11,140.00 | 30/06/2023 |
Improvement and Development Agency | CHILDSSIDE CIC | 21003875 | Event Costs | 800.00 | 02/06/2023 |
Local Government Association | THE CAMPAIGN COMPANY LTD | 21004009 | Event Costs | 3,500.00 | 09/06/2023 |
Local Government Association | NORTH YORKSHIRE COUNCIL | 21004030 | Event Costs | 21,150.00 | 23/06/2023 |
Local Government Association | EVENT CONNECTIONS LIMITED | 21004079 | Event Costs | 6,042.50 | 16/06/2023 |
Improvement and Development Agency | THE EVENT WORLD LTD | 21004080 | Event Costs | 39,232.80 | 23/06/2023 |
Local Government Association | INFORM PRINTED SOLUTIONS LTD | 21004127 | Event Costs | 1,884.00 | 23/06/2023 |
Local Government Association | YSL VIDEO WALL HIRE LTD | 21004128 | Event Costs | 7,737.60 | 16/06/2023 |
Local Government Association | DE VERE LTD | 21004141 | Event Costs | 26,840.00 | 16/06/2023 |
Local Government Association | Classified as 'personal data' (under the Data Protection Act 1998) | 21004156 | Event Costs | 2,250.00 | 16/06/2023 |
Local Government Association | GENERATION EXHIBITIONS LIMITED | 21004157 | Event Costs | 20,974.10 | 16/06/2023 |
Improvement and Development Agency | WARWICK UNIVERSITY TRAINING LTD | 21004219 | Event Costs | 522.40 | 30/06/2023 |
Local Government Association | HOUSE OF LORDS CATERING AND RETAIL SERVICES | 21004289 | Event Costs | 3,750.00 | 30/06/2023 |
Local Government Association | HOUSE OF LORDS CATERING AND RETAIL SERVICES | 21004290 | Event Costs | 1,250.00 | 30/06/2023 |
Local Government Association | BH LIVE ENTERPRISES LTD | 21004352 | Event Costs | 159,132.20 | 30/06/2023 |
Improvement and Development Agency | ST MATTHEW´S CONFERENCE CENTRE LIMITED | 21004370 | Event Costs | 808.10 | 30/06/2023 |
Local Government Association | HILTON BOURNEMOUTH | 21004388 | Event Costs | 3,931.25 | 30/06/2023 |
Local Government Association | CAMBRIDGE PUBLISHERS LTD | 21003883 | Postages | 12,789.33 | 02/06/2023 |
Local Government Association | IRON MOUNTAIN [UK] LTD | 21003944 | Postages | 3,574.36 | 02/06/2023 |
Local Government Association | QUICK THINK CLOUD | 21003395 | IT Software Licence Purchase | 1,320.85 | 16/06/2023 |
Local Government Association | QUICK THINK CLOUD | 21003653 | IT Software Licence Purchase | 1,320.85 | 16/06/2023 |
Local Government Association | UNIT 4 BUSINESS SOFTWARE LIMITED | 22000621 | IT Software Licence Purchase | 1,674.64 | 23/06/2023 |
Local Government Association | WARWICK UNIVERSITY TRAINING LTD | 21004027 | Conference Expenses | 2,450.98 | 23/06/2023 |
Local Government Association | WARWICK UNIVERSITY TRAINING LTD | 21004027 | Conference Expenses | 20,487.52 | 23/06/2023 |
Local Government Association | TRUST RESERVATIONS LIMITED | 21004142 | Conference Expenses | 1,875.00 | 16/06/2023 |
Improvement and Development Agency | TORBAY COUNCIL | 21004238 | Grants and Awards to Councils | 4,000.00 | 23/06/2023 |
Local Government Association | S8080 LIMITED | 21004189 | Book, Journal, and Newspaper subscriptions | 23,150.18 | 23/06/2023 |
Local Government Association | WESTMINSTER CITY COUNCIL (REFUNDS AND GRANTS ONLY) | 21004383 | External Loan Interest | 294,906.03 | 30/06/2023 |
Local Government Association | THOMSON REUTERS | 21003850 | Legal and Professional Fees | 6,504.00 | 02/06/2023 |
Local Government Association | Classified as 'personal data' (under the Data Protection Act 1998) | 21003901 | Legal and Professional Fees | 11,195.00 | 02/06/2023 |
Local Government Association | BOUYGUES E&S FM UK LTD | 21004004 | Legal and Professional Fees | 38,838.82 | 09/06/2023 |
Improvement and Development Agency | BEACHCROFT LLP | 21004019 | Legal and Professional Fees | 540.00 | 09/06/2023 |
Local Government Association | CORNERSTONE BARRISTERS | 21004024 | Legal and Professional Fees | 1,250.00 | 09/06/2023 |
Local Government Association | Classified as 'personal data' (under the Data Protection Act 1998) | 21004073 | Legal and Professional Fees | 11,225.00 | 09/06/2023 |
Local Government Association | BEVAN BRITTAN LLP | 21004078 | Legal and Professional Fees | 4,401.50 | 09/06/2023 |
Local Government Association | GOWLING WLG (UK) LLP | 21004124 | Legal and Professional Fees | 745.30 | 16/06/2023 |
Improvement and Development Agency | FIRST ACTUARIAL | 21004162 | Legal and Professional Fees | 3,164.34 | 16/06/2023 |
Local Government Association | CROWE U.K.LLP | 21004245 | Legal and Professional Fees | 2,500.00 | 30/06/2023 |
Local Government Association | CROWE U.K.LLP | 21004246 | Legal and Professional Fees | 4,000.00 | 30/06/2023 |
Local Government Association | 11KBW | 21004276 | Legal and Professional Fees | 2,550.00 | 30/06/2023 |
Local Government Association | CUSHMAN & WAKEFIELD DEBENHAM TIE LEUNG LTD | 21004292 | Legal and Professional Fees | 4,050.00 | 30/06/2023 |
Local Government Association | TIAA LTD | 21003679 | Audit Fees - other services Internal Audit | 3,530.88 | 09/06/2023 |
Local Government Association | TIAA LTD | 21003886 | Audit Fees - other services Internal Audit | 4,315.52 | 09/06/2023 |
Local Government Association | HAPPY COMPUTERS | 21004306 | Miscellaneous Expenses | 1,100.00 | 30/06/2023 |
Improvement and Development Agency | HERTFORD CONSULTING LTD | 21003421 | Consultancy Services Fees | 1,300.00 | 02/06/2023 |
Improvement and Development Agency | HERTFORD CONSULTING LTD | 21003422 | Consultancy Services Fees | 1,300.00 | 02/06/2023 |
Improvement and Development Agency | IMP HEALTH INTERNATIONAL LIMITED | 21003637 | Consultancy Services Fees | 1,300.00 | 02/06/2023 |
Improvement and Development Agency | IMP HEALTH INTERNATIONAL LIMITED | 21003638 | Consultancy Services Fees | 1,096.88 | 02/06/2023 |
Improvement and Development Agency | IMPACT CHANGE SOLUTIONS | 21003695 | Consultancy Services Fees | 913.10 | 23/06/2023 |
Improvement and Development Agency | IMPACT CHANGE SOLUTIONS | 21003696 | Consultancy Services Fees | 2,400.00 | 23/06/2023 |
Improvement and Development Agency | IMPACT CHANGE SOLUTIONS | 21003697 | Consultancy Services Fees | 1,500.00 | 23/06/2023 |
Improvement and Development Agency | MIOVA LTD | 21003815 | Consultancy Services Fees | 3,250.00 | 16/06/2023 |
Improvement and Development Agency | CHARLOTTE BLACK CONSULTING | 21003825 | Consultancy Services Fees | 2,600.00 | 09/06/2023 |
Local Government Association | Classified as 'personal data' (under the Data Protection Act 1998) | 21003854 | Consultancy Services Fees | 6,000.00 | 02/06/2023 |
Improvement and Development Agency | HENLEY ADVANTAGE LTD | 21003858 | Consultancy Services Fees | 1,500.00 | 02/06/2023 |
Improvement and Development Agency | BURGESS CONSULTANCY LIMITED | 21003873 | Consultancy Services Fees | 2,576.00 | 02/06/2023 |
Improvement and Development Agency | BURGESS CONSULTANCY LIMITED | 21003874 | Consultancy Services Fees | 2,898.00 | 02/06/2023 |
Improvement and Development Agency | GAIL HOPPER CONSULTANCY | 21003877 | Consultancy Services Fees | 2,800.00 | 02/06/2023 |
Improvement and Development Agency | RACHEL DICKINSON LTD | 21003879 | Consultancy Services Fees | 1,932.00 | 16/06/2023 |
Improvement and Development Agency | PHILIP SIMPKINS CONSULTING | 21003880 | Consultancy Services Fees | 3,542.00 | 02/06/2023 |
Improvement and Development Agency | UBDS IT CONSULTING LTD | 21003882 | Consultancy Services Fees | 8,525.00 | 30/06/2023 |
Improvement and Development Agency | GERUMA LIMITED | 21003896 | Consultancy Services Fees | 4,830.00 | 16/06/2023 |
Improvement and Development Agency | TIM BURTON PLANNING LTD | 21003899 | Consultancy Services Fees | 650.00 | 02/06/2023 |
Local Government Association | MERCER LTD | 21003900 | Consultancy Services Fees | 4,179.01 | 16/06/2023 |
Improvement and Development Agency | ANNA KNIGHT ASSOCIATES LTD | 21003907 | Consultancy Services Fees | 1,950.00 | 09/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21003946 | Consultancy Services Fees | 600.00 | 02/06/2023 |
Improvement and Development Agency | ANISTE SOLUTIONS LTD | 21003948 | Consultancy Services Fees | 6,300.00 | 02/06/2023 |
Local Government Association | CENTRE FOR MENTAL HEALTH | 21003953 | Consultancy Services Fees | 14,975.00 | 16/06/2023 |
Improvement and Development Agency | AB DEVELOPMENT AND CONSULTANCY SOLUTIONS LTD | 21003956 | Consultancy Services Fees | 2,898.00 | 02/06/2023 |
Improvement and Development Agency | AB DEVELOPMENT AND CONSULTANCY SOLUTIONS LTD | 21003957 | Consultancy Services Fees | 2,898.00 | 02/06/2023 |
Improvement and Development Agency | AB DEVELOPMENT AND CONSULTANCY SOLUTIONS LTD | 21003961 | Consultancy Services Fees | 2,576.00 | 02/06/2023 |
Improvement and Development Agency | AB DEVELOPMENT AND CONSULTANCY SOLUTIONS LTD | 21003962 | Consultancy Services Fees | 2,898.00 | 09/06/2023 |
Improvement and Development Agency | ALISON MICHALSKA CONSULTING LTD | 21003965 | Consultancy Services Fees | 3,542.00 | 02/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21003966 | Consultancy Services Fees | 1,438.39 | 02/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21003970 | Consultancy Services Fees | 2,750.00 | 02/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21003971 | Consultancy Services Fees | 2,750.00 | 02/06/2023 |
Local Government Association | WATSON BLYTH LIMITED | 21003977 | Consultancy Services Fees | 3,250.00 | 09/06/2023 |
Improvement and Development Agency | ALISON MICHALSKA CONSULTING LTD | 21003978 | Consultancy Services Fees | 2,898.00 | 02/06/2023 |
Improvement and Development Agency | JHSC CONSULTANCY LTD | 21003979 | Consultancy Services Fees | 3,220.00 | 02/06/2023 |
Improvement and Development Agency | OPTIMISING POTENTIAL LTD | 21003980 | Consultancy Services Fees | 1,771.00 | 02/06/2023 |
Improvement and Development Agency | OPTIMISING POTENTIAL LTD | 21003981 | Consultancy Services Fees | 1,932.00 | 09/06/2023 |
Improvement and Development Agency | LINDA CLEGG CONSULTING LTD | 21003987 | Consultancy Services Fees | 2,898.00 | 02/06/2023 |
Improvement and Development Agency | PUTSHAM ASSOCIATES LTD | 21003989 | Consultancy Services Fees | 1,200.00 | 02/06/2023 |
Improvement and Development Agency | INSIGHT TO IMPACT CONSULTING LTD | 21003990 | Consultancy Services Fees | 1,100.00 | 09/06/2023 |
Improvement and Development Agency | MARTIN REDDINGTON ASSOCIATES | 21003991 | Consultancy Services Fees | 1,095.00 | 09/06/2023 |
Improvement and Development Agency | MARTIN REDDINGTON ASSOCIATES | 21003992 | Consultancy Services Fees | 1,460.00 | 09/06/2023 |
Improvement and Development Agency | AWICS LIMITED | 21004000 | Consultancy Services Fees | 600.00 | 09/06/2023 |
Improvement and Development Agency | OPTIMISING POTENTIAL LTD | 21004002 | Consultancy Services Fees | 805.00 | 09/06/2023 |
Local Government Association | Classified as 'personal data' (under the Data Protection Act 1998) | 21004008 | Consultancy Services Fees | 3,000.00 | 09/06/2023 |
Improvement and Development Agency | BURGESS CONSULTANCY LIMITED | 21004018 | Consultancy Services Fees | 2,576.00 | 09/06/2023 |
Improvement and Development Agency | IMPACT CHANGE SOLUTIONS | 21004020 | Consultancy Services Fees | 1,200.00 | 30/06/2023 |
Improvement and Development Agency | JHSC CONSULTANCY LTD | 21004021 | Consultancy Services Fees | 4,508.00 | 09/06/2023 |
Improvement and Development Agency | TINDER CONSULTING LTD | 21004035 | Consultancy Services Fees | 4,140.00 | 09/06/2023 |
Improvement and Development Agency | SEASHELL COMMUNICATIONS | 21004044 | Consultancy Services Fees | 1,750.00 | 09/06/2023 |
Improvement and Development Agency | BURGESS CONSULTANCY LIMITED | 21004045 | Consultancy Services Fees | 4,508.00 | 09/06/2023 |
Improvement and Development Agency | CHRIS WEST CONSULTANCY SERVICES LTD | 21004048 | Consultancy Services Fees | 1,620.00 | 16/06/2023 |
Improvement and Development Agency | PHILIP SIMPKINS CONSULTING | 21004049 | Consultancy Services Fees | 1,932.00 | 09/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004050 | Consultancy Services Fees | 1,180.00 | 09/06/2023 |
Improvement and Development Agency | BRIDGE NETWORK GROUP | 21004054 | Consultancy Services Fees | 1,750.00 | 09/06/2023 |
Improvement and Development Agency | OPTIMISING POTENTIAL LTD | 21004059 | Consultancy Services Fees | 966.00 | 09/06/2023 |
Local Government Association | Classified as 'personal data' (under the Data Protection Act 1998) | 21004062 | Consultancy Services Fees | 1,500.00 | 09/06/2023 |
Improvement and Development Agency | OPTIMISING POTENTIAL LTD | 21004070 | Consultancy Services Fees | 3,593.52 | 09/06/2023 |
Improvement and Development Agency | INNER CIRCLE CONSULTING LTD | 21004071 | Consultancy Services Fees | 3,575.00 | 16/06/2023 |
Improvement and Development Agency | RAVENSCROFT MEDICAL CENTRE | 21004088 | Consultancy Services Fees | 1,950.00 | 16/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004089 | Consultancy Services Fees | 1,781.40 | 23/06/2023 |
Improvement and Development Agency | SOCIAL CARE ENTERPRISES LTD | 21004090 | Consultancy Services Fees | 1,380.00 | 16/06/2023 |
Improvement and Development Agency | SOCIAL CARE ENTERPRISES LTD | 21004091 | Consultancy Services Fees | 1,380.00 | 16/06/2023 |
Improvement and Development Agency | TIM BURTON PLANNING LTD | 21004092 | Consultancy Services Fees | 650.00 | 16/06/2023 |
Improvement and Development Agency | GO ACTION LTD | 21004115 | Consultancy Services Fees | 1,500.00 | 16/06/2023 |
Improvement and Development Agency | PORISM LTD | 21004116 | Consultancy Services Fees | 20,991.00 | 16/06/2023 |
Improvement and Development Agency | REG HOOKE CONSULTANCY | 21004121 | Consultancy Services Fees | 2,000.00 | 16/06/2023 |
Improvement and Development Agency | MITCHELL CLOW LIMITED | 21004125 | Consultancy Services Fees | 3,250.00 | 16/06/2023 |
Improvement and Development Agency | MITCHELL CLOW LIMITED | 21004126 | Consultancy Services Fees | 3,250.00 | 16/06/2023 |
Improvement and Development Agency | LIZ MURPHY CONSULTANCY LIMITED | 21004132 | Consultancy Services Fees | 1,600.00 | 16/06/2023 |
Improvement and Development Agency | GREAT SPEECH CO | 21004133 | Consultancy Services Fees | 850.00 | 16/06/2023 |
Improvement and Development Agency | RH ACUITY | 21004134 | Consultancy Services Fees | 1,200.00 | 16/06/2023 |
Improvement and Development Agency | SANCTUARY GRADUATES | 21004135 | Consultancy Services Fees | 7,000.00 | 30/06/2023 |
Improvement and Development Agency | WARWICK UNIVERSITY TRAINING LTD | 21004138 | Consultancy Services Fees | 4,300.48 | 16/06/2023 |
Improvement and Development Agency | WARWICK UNIVERSITY TRAINING LTD | 21004138 | Consultancy Services Fees | 9,405.77 | 16/06/2023 |
Improvement and Development Agency | DAC PLANNING LIMITED | 21004143 | Consultancy Services Fees | 3,481.00 | 16/06/2023 |
Improvement and Development Agency | DAC PLANNING LIMITED | 21004144 | Consultancy Services Fees | 1,463.00 | 16/06/2023 |
Local Government Association | LOCAL PARTNERSHIPS | 21004145 | Consultancy Services Fees | 19,919.00 | 16/06/2023 |
Local Government Association | CENTRE FOR TENDERING LTD | 21004148 | Consultancy Services Fees | 3,050.00 | 16/06/2023 |
Improvement and Development Agency | GILIAN MACINNES ASSOCIATE | 21004149 | Consultancy Services Fees | 2,056.40 | 23/06/2023 |
Improvement and Development Agency | PURPLEFROG CONNECTIONS LTD | 21004150 | Consultancy Services Fees | 1,500.00 | 16/06/2023 |
Improvement and Development Agency | GILIAN MACINNES ASSOCIATE | 21004151 | Consultancy Services Fees | 2,552.15 | 23/06/2023 |
Improvement and Development Agency | INSIGHT TO IMPACT CONSULTING LTD | 21004152 | Consultancy Services Fees | 2,750.00 | 30/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004153 | Consultancy Services Fees | 522.00 | 16/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004166 | Consultancy Services Fees | 1,200.00 | 23/06/2023 |
Improvement and Development Agency | JHSC CONSULTANCY LTD | 21004171 | Consultancy Services Fees | 1,288.00 | 23/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004172 | Consultancy Services Fees | 600.00 | 23/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004173 | Consultancy Services Fees | 522.00 | 30/06/2023 |
Improvement and Development Agency | PHB MANAGEMENT CONSULTANCY SERVICES LTD | 21004174 | Consultancy Services Fees | 1,380.00 | 23/06/2023 |
Improvement and Development Agency | INTELLIGENT PLANS AND EXAMINATIONS (IPE) LTD | 21004180 | Consultancy Services Fees | 3,750.00 | 23/06/2023 |
Improvement and Development Agency | INTELLIGENT PLANS AND EXAMINATIONS (IPE) LTD | 21004181 | Consultancy Services Fees | 3,750.00 | 23/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004185 | Consultancy Services Fees | 1,392.00 | 23/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004191 | Consultancy Services Fees | 1,392.00 | 23/06/2023 |
Improvement and Development Agency | MITCHELL CLOW LIMITED | 21004193 | Consultancy Services Fees | 2,500.00 | 23/06/2023 |
Improvement and Development Agency | ACHIEVE HEALTH & SOCIAL CARE LTD | 21004195 | Consultancy Services Fees | 7,500.00 | 23/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004196 | Consultancy Services Fees | 5,400.00 | 23/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004217 | Consultancy Services Fees | 696.00 | 23/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004223 | Consultancy Services Fees | 783.00 | 30/06/2023 |
Improvement and Development Agency | MARTIN REDDINGTON ASSOCIATES | 21004224 | Consultancy Services Fees | 6,022.50 | 23/06/2023 |
Improvement and Development Agency | FIFIELD TRAINING LTD | 21004230 | Consultancy Services Fees | 650.00 | 23/06/2023 |
Improvement and Development Agency | TIM BURTON PLANNING LTD | 21004237 | Consultancy Services Fees | 1,950.00 | 30/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004252 | Consultancy Services Fees | 1,698.00 | 30/06/2023 |
Improvement and Development Agency | HLS PUBLIC FINANCE CONSULTANCY LTD | 21004254 | Consultancy Services Fees | 5,100.00 | 30/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004257 | Consultancy Services Fees | 2,285.70 | 30/06/2023 |
Improvement and Development Agency | CHARTERED INSTITUTE OF PERSONNEL AND DEVELOPMENT | 21004263 | Consultancy Services Fees | 5,000.00 | 30/06/2023 |
Improvement and Development Agency | GERUMA LIMITED | 21004268 | Consultancy Services Fees | 3,220.00 | 30/06/2023 |
Improvement and Development Agency | GERUMA LIMITED | 21004269 | Consultancy Services Fees | 3,864.00 | 30/06/2023 |
Improvement and Development Agency | DESIGN COUNCIL | 21004274 | Consultancy Services Fees | 25,000.00 | 30/06/2023 |
Improvement and Development Agency | GILIAN MACINNES ASSOCIATE | 21004277 | Consultancy Services Fees | 1,600.00 | 30/06/2023 |
Improvement and Development Agency | JUNIPER EDUCATION LIMITED | 21004278 | Consultancy Services Fees | 625.00 | 30/06/2023 |
Improvement and Development Agency | PARTOUT CONSULTING LTD | 21004281 | Consultancy Services Fees | 5,000.00 | 30/06/2023 |
Improvement and Development Agency | TIM BURTON PLANNING LTD | 21004283 | Consultancy Services Fees | 650.00 | 30/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004297 | Consultancy Services Fees | 3,989.11 | 30/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004300 | Consultancy Services Fees | 3,250.00 | 30/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004361 | Consultancy Services Fees | 1,440.00 | 30/06/2023 |
Improvement and Development Agency | CREESE CONSULTING LIMITED | 21004363 | Consultancy Services Fees | 1,295.00 | 30/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004376 | Consultancy Services Fees | 1,200.00 | 30/06/2023 |
Local Government Association | CAMBRIDGE PUBLISHERS LTD | 21003904 | Design Work | 3,570.00 | 02/06/2023 |
Improvement and Development Agency | WRITTEN RECORDS LIMITED | 21004051 | Photography | 1,079.21 | 09/06/2023 |
Local Government Association | MARRIOTT BOURNEMOUTH HIGHCLIFF HOTEL | 21004025 | Hotels | 36,477.00 | 23/06/2023 |
Local Government Association | BOURNEMOUTH CONVENTION BUREAU LTD | 21004097 | Hotels | 1,045.00 | 16/06/2023 |
Local Government Association | BOURNEMOUTH CONVENTION BUREAU LTD | 21004098 | Hotels | 696.67 | 16/06/2023 |
Local Government Association | BOURNEMOUTH CONVENTION BUREAU LTD | 21004136 | Hotels | 1,333.33 | 16/06/2023 |
Local Government Association | MARRIOTT BOURNEMOUTH HIGHCLIFF HOTEL | 21004168 | Hotels | 5,150.00 | 16/06/2023 |
Local Government Association | MARRIOTT BOURNEMOUTH HIGHCLIFF HOTEL | 21004169 | Hotels | 4,281.00 | 16/06/2023 |
Local Government Association | HILTON BOURNEMOUTH | 21004328 | Hotels | 12,852.08 | 28/06/2023 |
Local Government Association | DARREN NEWMAN EMPLOYMENT LAW LTD | 21003905 | Conference Speaker Expense | 1,200.00 | 02/06/2023 |
Improvement and Development Agency | FULL POINT COMMUNICATIONS LIMITED | 21003949 | Conference Speaker Expense | 3,950.00 | 16/06/2023 |
Local Government Association | ULTIMATE EVENTS | 21004011 | Conference - Audio Visual | 73,500.00 | 09/06/2023 |
Local Government Association | ULTIMATE EVENTS | 21004012 | Conference - Audio Visual | 11,750.00 | 09/06/2023 |
Local Government Association | QICO LTD | 21004072 | Conference - Audio Visual | 1,500.00 | 09/06/2023 |
Improvement and Development Agency | GEOPLACE LLP | 21003878 | Grants and awards to others | 8,000.00 | 16/06/2023 |
Local Government Association | S8080 LIMITED | 21004190 | Website subscriptions | 3,942.40 | 23/06/2023 |
Improvement and Development Agency | HYTEC | 21003952 | Consultancy Services Expenses | 1,337.40 | 09/06/2023 |
Improvement and Development Agency | JHSC CONSULTANCY LTD | 21003979 | Consultancy Services Expenses | 557.71 | 02/06/2023 |
Improvement and Development Agency | JHSC CONSULTANCY LTD | 21004021 | Consultancy Services Expenses | 929.35 | 09/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004029 | Consultancy Services Expenses | 1,325.20 | 09/06/2023 |
Improvement and Development Agency | TINDER CONSULTING LTD | 21004035 | Consultancy Services Expenses | 673.87 | 09/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004196 | Consultancy Services Expenses | 658.19 | 23/06/2023 |
Improvement and Development Agency | Classified as 'personal data' (under the Data Protection Act 1998) | 21004297 | Consultancy Services Expenses | 905.32 | 30/06/2023 |
